Current Standard Rating | 1751 K |
---|---|
Current Rapid Rating | |
Rating code | 350934F |
Current (2024) ECF Member Number | 35546 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | Standard rating 1697 initial, 1751 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Nov 2024 | City 1 (A) | 6 | Hemmings, Peter | 1663K | Wantage 1 | 1 |
19 Dec 2024 | City 1 (A) | 6 | Weston, Richard | 1861K | Cowley 1 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2024-25 ODCL Division 2 | Standard rating 1697 initial, 1751 final | |||||
date | for | board | against | result | ||
11 Nov 2024 | City 2 (A) | 5 | Chirakranont, Rawit | 1636P | Abingdon | 1 |
18 Nov 2024 | City 2 (A) | 6 | Gregory, Max | 1045P | Cowley 2 | 1 |
04 Dec 2024 | City 2 (H) | 6 | Blackmore, Paul | Didcot 2 | 1 | |
09 Dec 2024 | City 2 (A) | 5 | Gentry, Alan | 1716K | Witney 2 | 1 |
18 Dec 2024 | City 2 (H) | 6 | Gill, Stephen | 1185K | Banbury 2 | 1 |
5 out of 5 (excluding defaults) = 100% | ||||||
2024-25 ODCL Division 3 | Standard rating 1697 initial, 1751 final | |||||
date | for | board | against | result | ||
28 Nov 2024 | City 4 (A) | 1 | Bush, Ian | Bicester | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2023-24 ODCL Division 1 | Standard rating 1679 initial, 1697 final | |||||
date | for | board | against | result | ||
19 Oct 2023 | City 1 (A) | 6 | Cole, Graham | 1821A | Cowley 1 | 0.5 |
08 Feb 2024 | City 1 (A) | 6 | Walter, Stuart | 1432P | Cumnor 1 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2023-24 ODCL Division 2 | Standard rating 1679 initial, 1697 final | |||||
date | for | board | against | result | ||
12 Oct 2023 | City 2 (A) | 6 | Guest, Liam | Banbury 2 | 1 | |
02 Nov 2023 | City 2 (A) | 5 | Wang, Yile | 1332K | Cumnor 2 | 1 |
16 Nov 2023 | City 2 (A) | 4 | Sengenberger, Sara | 1630K | Cowley 3 | 1 |
08 Jan 2024 | City 2 (A) | 5 | Miller, Craig | 1569A | Didcot 2 | 0 |
29 Jan 2024 | City 2 (A) | 6 | Chung, Harold | Abingdon | 1 | |
31 Jan 2024 | City 2 (H) | 5 | Carr, Robin | 1508K | Cumnor 2 | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2022-23 ODCL Division 2 | Standard rating initial, 1679 final | |||||
date | for | board | against | result | ||
24 Oct 2022 | City 2 (A) | 1 | Conlon, Joseph P | 2101 | Didcot 1 | 0 |
31 Oct 2022 | City 2 (A) | 2 | Uski, Ville | 1628K | Didcot 2 | 1 |
07 Nov 2022 | City 2 (H) | 2 | Gentry, Alan | 1754K | Witney 2 | 0 |
15 Nov 2022 | City 2 (A) | 3 | Piggott, Roly | 1803K | Wantage 1 | 0.5 |
21 Nov 2022 | City 2 (H) | 3 | Das, Shuborno | 1604P | Oxford Univ 3 | 0 |
06 Feb 2023 | City 2 (H) | 2 | Murphy, Anthony | 1559P | Didcot 2 | 0 |
20 Feb 2023 | City 2 (A) | 4 | O'Byrne, Daniel | 1726A | Witney 2 | 0.5 |
27 Feb 2023 | City 2 (A) | 2 | Parulekar, Astharva | Oxford Univ 3 | 1 | |
06 Mar 2023 | City 2 (H) | 5 | Hemmings, Peter | 1662K | Wantage 1 | 0.5 |
24 Apr 2023 | City 2 (H) | 5 | Keeling, David | 1623K | Cowley 2 | 1 |
4.5 out of 10 (excluding defaults) = 45% |
2022-23 Frank Wood Shield | Standard rating initial, 1679 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Jan 2023 | City Slickers (H) | 1 | Hobson, Kenneth | 2154 | Cowley Williwaws | 1 |
1 out of 1 (excluding defaults) = 100% |