Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-26 ODCL Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 20 Oct 2025 | Oxford Univ 3 (H) | 1849K | 1
|
Kennedy, Aden | 1891A | Bicester Ashton 1 | 0 |
| 28 Oct 2025 | Oxford Univ 3 (A) | 1849K | 1
|
Piggott, Roly | 1767K | Wantage 2 | 1 |
| 03 Nov 2025 | Oxford Univ 3 (H) | 1840K | 1
|
Main, Dougal | 1768K | City 4 | 1 |
| 19 Nov 2025 | Oxford Univ 3 (A) | 1840K | 1
|
Blackmore, Paul | 1576K | Didcot 3 | 1 |
| 24 Nov 2025 | Oxford Univ 3 (H) | 1840K | 1
|
Humphrey, Andrew | 1860K | Watlington | 0 |
| 04 Dec 2025 | Oxford Univ 3 (A) | 1849K | 1
|
_default | Banbury 2 | 1 | |
| 29 Jan 2026 | Oxford Univ 3 (A) | 1848K | 1
|
Kennedy, Aden | 1976K | Bicester Ashton 1 | 0 |
| 09 Feb 2026 | Oxford Univ 3 (H) | 1841K | 1
|
Hemmings, Peter | 1663K | Wantage 2 | 1 |
| 4 out of 7 (excluding defaults) = 57.14% | |||||||
2024-25 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2024 | Oxford Univ 3 (A) | 1
|
Asquith, Ivon | 1592K | Cowley 4 | 1 | |
| 06 Nov 2024 | Oxford Univ 3 (A) | 1889P | 1
|
Gubinelli, David | 1721K | City 4 | 0 |
| 18 Nov 2024 | Oxford Univ 3 (H) | 1889P | 2
|
Beckett, Richard | 1735K | Bicester | 1 |
| 03 Dec 2024 | Oxford Univ 3 (A) | 1889P | 2
|
Richards, Simon A | 1646K | Wantage 2 | 1 |
| 27 Jan 2025 | Oxford Univ 3 (H) | 1845P | 1
|
Miller, Craig | 1603A | Didcot 3 | 0 |
| 10 Feb 2025 | Oxford Univ 3 (A) | 1738P | 2
|
Driver, Kingsley | 1712K | Witney 3 | 0.5 |
| 17 Feb 2025 | Oxford Univ 3 (H) | 1738P | 1
|
Asquith, Ivon | 1585K | Cowley 4 | 1 |
| 03 Mar 2025 | Oxford Univ 3 (H) | 1738P | 1
|
King, Tim J | 1656K | City 4 | 1 |
| 30 Apr 2025 | Oxford Univ 3 (A) | 1796P | 2
|
Hauck, Nico | 1626K | City 3 | 1 |
| 05 May 2025 | Oxford Univ 3 (H) | 1796P | 2
|
Bogert, Elliott | 1748K | Wantage 2 | 1 |
| 7.5 out of 10 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).