See also
Current Standard Rating | 2027 A |
---|---|
Current Rapid Rating | 1674 K |
Rating code | 305065J |
Current (2024) ECF Member Number | 798 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | Standard rating 2023 initial, 2027 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Oct 2024 | City 1 (H) | 3 | Tomboline, David | 1861K | Witney 1 | 0.5 |
23 Oct 2024 | City 1 (H) | 5 | Clarke, Connor | 2218A | Oxford Univ 1 | 0.5 |
28 Nov 2024 | City 1 (A) | 4 | Dongre, Aditya | Oxford Univ 2 | 0.5 | |
04 Dec 2024 | City 1 (H) | 3 | Bryant, Jeffrey | 1696A | Cumnor 1 | 1 |
06 Jan 2025 | City 1 (A) | 4 | Deconinck, Florian | 1871K | Didcot 1 | 1 |
15 Jan 2025 | City 1 (H) | 4 | Portman, Carl | 1925K | Banbury 1 | 1 |
20 Jan 2025 | City 1 (A) | 5 | Gentry, Alan | 1707A | Witney 1 | 1 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
2023-24 ODCL Division 1 | Standard rating 1877 initial, 2023 final | |||||
date | for | board | against | result | ||
02 Oct 2023 | City 1 (A) | 4 | Sloman, Ben | 1898K | Didcot 1 | 1 |
30 Oct 2023 | City 1 (A) | 6 | Parulekar, Astharva | 1558P | Oxford Univ 1 | 0 |
15 Nov 2023 | City 1 (H) | 6 | Tan, Andrew | 2046P | Oxford Univ 2 | 0 |
10 Jan 2024 | City 1 (H) | 5 | Kocan, Barry | 1673A | Banbury 1 | 1 |
19 Feb 2024 | City 1 (A) | 6 | Holmes, Matthew | 1825A | Witney 1 | 0 |
13 Mar 2024 | City 1 (H) | 6 | Mechoulan, Eric | 1552P | Cowley 1 | 1 |
20 Mar 2024 | City 1 (H) | 6 | McGurk, Connor | 1653K | Didcot 1 | 1 |
25 Apr 2024 | City 1 (A) | 6 | Lukyanov, Dmitry | 1557K | Oxford Univ 2 | 0 |
15 May 2024 | City 1 (H) | 6 | Kabra, Krishna | 1593P | Oxford Univ 1 | 1 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2022-23 ODCL Division 1 | Standard rating 1759 initial, 1877 final | |||||
date | for | board | against | result | ||
20 Oct 2022 | City 1 (A) | 6 | Waugh, Bob | 1785 | Cowley 1 | 1 |
24 Nov 2022 | City 1 (A) | 6 | Liu, Justin | Oxford Univ 2 | 0 | |
28 Nov 2022 | City 1 (H) | 6 | Hsin, Man Chiu | Cumnor 1 | 1 | |
16 Jan 2023 | City 1 (H) | 6 | Robertson, Struan | 1765A | Witney 1 | 1 |
30 Jan 2023 | City 1 (A) | 6 | Nayberg, Simona | 1644P | Oxford Univ 1 | 1 |
13 Feb 2023 | City 1 (H) | 5 | Robson, David W | 1814K | Cowley 1 | 0 |
27 Feb 2023 | City 1 (H) | 6 | Imam-Sadeque, Ali | 1488P | Oxford Univ 2 | 0.5 |
13 Mar 2023 | City 1 (H) | 6 | Manley, Nathan J | 1879K | Banbury 1 | 0 |
20 Mar 2023 | City 1 (A) | 6 | Gordon, Sean | 1895A | Witney 1 | 0 |
04 May 2023 | City 1 (A) | 6 | Ionescu, Alexandru | 1585P | Cumnor 1 | 1 |
5.5 out of 10 (excluding defaults) = 55% | ||||||
2021-22 ODCL Division 2 | Standard rating 1583 initial, 1774 final | |||||
date | for | board | against | result | ||
19 Oct 2021 | City 2 (A) | 2 | Litwiniec, Miroslawa | 1818 | Wantage 1 | 0 |
18 Nov 2021 | City 2 (A) | 3 | Stewart, Lilya | 1653 | Oxford Univ 2 | 0.5 |
06 Dec 2021 | City 2 (H) | 4 | Hameed, Asif | 1743 | Cowley 2 | 0.5 |
24 Jan 2022 | City 2 (H) | 3 | Piggott, Roly | 1822 | Wantage 1 | 0 |
14 Feb 2022 | City 2 (H) | 3 | Smith, Callum | 1677 | Oxford Univ 2 | 1 |
21 Feb 2022 | City 2 (H) | 2 | Csajka, Victor | 1832 | Didcot 2 | 1 |
02 May 2022 | City 2 (A) | 1 | Hobson, Kenneth | 2170 | Cowley 2 | 0 |
09 May 2022 | City 2 (A) | 2 | O'Byrne, Daniel | 1747 | Witney 2 | 1 |
4 out of 8 (excluding defaults) = 50% |
2021-2022 Frank Wood Shield | Standard rating 1583 initial, 1774 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Feb 2022 | City Slickers (A) | 5 | Saravanan, Karthik | 1940 | University Alpha | 0 |
0 out of 1 (excluding defaults) = 0% |