City 1 |   | Oxford Univ 2 | |||
---|---|---|---|---|---|
1 | Manley, Jon P (2151K) | 0 | - | 1 | O'Gorman, Tom (2400K) |
2 | White, Stuart (2136A) | 1 | - | 0 | Liu, Justin (1877K) |
3 | Murawski, Jan (2096A) | 0 | - | 1 | Howland, James () |
4 | Reith, Duncan (2097P) | 0 | - | 1 | Moss, Thomas (1792A) |
5 | Hariharan, Shambavi (1899A) | 0.5 | - | 0.5 | Imam-Sadeque, Ali (1652K) |
6 | Hertog, Alexander (1848A) | 0 | - | 1 | Tan, Andrew (2046P) |
(ave rating 2038) | 1.5 | - | 4.5 | (ave rating 1953) | |
Match played on 15 Nov 2023. | |||||
Result submitted by Stuart White on 15 Nov 2023. | |||||
Result confirmed by Justin Liu on 15 Nov 2023. |