City 2 |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | Murawski, Jan (1873) | 1 | - | 0 | Murphy, Tony (1607) |
2 | Hertog, Alexander (1708) | 1 | - | 0 | Csajka, Victor (1832) |
3 | King, Tim J (1746) | 0.5 | - | 0.5 | Tringali, Alessandro (1635) |
4 | McLeod, Peter (1671) | 0 | - | 1 | Druzas, Domas (1625) |
5 | Woolf, Ben (1571) | 0.5 | - | 0.5 | McBridge, Jack () |
6 | Armstrong, Daniel () | 1 | - | 0 | Fitzgerald, Michael (1468) |
(ave rating 1714) | 4 | - | 2 | (ave rating 1633) | |
Match played on 21 Feb 2022. | |||||
Result submitted by Peter McLeod on 22 Feb 2022. | |||||
Result confirmed by Mark Mcleod on 22 Feb 2022. |