See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| LPSCL Division 1: 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 26 Oct 2025 | Railsport 1 (H) | 1969K | 2   | Black, Richard | 2138A | Pimlico Home | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| LPSCL Division 1: 2024-25 | |||||||
| date | for | rating | board | against | result | ||
| 17 Oct 2024 | Railsport 1 (A) | 1996K | 3   | Haldane, Robin W | 2058A | UNATS 1 | 0 | 
| 07 Nov 2024 | Railsport 1 (A) | 1991K | 3   | Sherwood, Chris C | 1958K | DHSS 1 | 0 | 
| 28 Jan 2025 | Railsport 1 (A) | 1958K | 2   | Rihel, Jason M | 2017K | Greater London 1 | 1 | 
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
| LPSCL Division 1: 2023-24 | |||||||
| date | for | rating | board | against | result | ||
| 31 Jan 2024 | Railsport 1 (A) | 1988K | 2   | Lunn, Simon | 2014K | DHSS 1 | 1 | 
| 27 Feb 2024 | Railsport 1 (H) | 1989K | 2   | Brackmann, Hendrik | 2088A | Greater London 1 | 1 | 
| 2 out of 2 (excluding defaults) = 100% | |||||||
| LPSCL Division 1: 2022-23 | |||||||
| date | for | rating | board | against | result | ||
| 21 Feb 2023 | Railsport 1 (A) | 1977K | 3   | Brown, Michael St J | 1952K | Greater London 1 | 1 | 
| 1 out of 1 (excluding defaults) = 100% | |||||||
| LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 04 Nov 2021 | Railsport 1 (H) | 2005 | 3   | Smith, Gary P | 1855 | UNATS | 0.5 | 
| 11 Nov 2021 | Railsport 1 (H) | 2005 | 3   | Toon, James | 1800 | Pimlico Home | 0 | 
| 12 May 2022 | Railsport 1 (H) | 2007 | 4   | Sherwood, Chris C | 2018 | DHSS 1 | 0.5 | 
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
| LPSCL Division 1: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 04 Mar 2020 | Railsport 1 (H) | 176 | 5   | Chantrell, Paul | 136 | Greater London 1 | 1 | 
| 1 out of 1 (excluding defaults) = 100% | |||||||
| 2018-19 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 10 Apr 2019 | Railsport 1 (H) | 166 | 2   | French, Angus | 169 | Pimlico Justice | 1 | 
| 1 out of 1 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).