See also
Current Standard Rating | 2264 A |
---|---|
Current Rapid Rating | 2194 K |
Rating code | 255108B |
Current (2024) ECF Member Number | 14153 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | Standard rating 2246 initial, 2292 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2023 | DHSS 1 (H) | 2 | Brackmann, Hendrik | 2118A | Greater London 1 | 1 |
25 Oct 2023 | DHSS 1 (H) | 1 | Wilks, Simon | 2182A | Pimlico Justice | 0.5 |
15 Feb 2024 | DHSS 1 (A) | 1 | Senior, Gary | 2119A | Pimlico Justice | 0.5 |
24 Apr 2024 | DHSS 1 (H) | 1 | Keane, Graham D J | 2140A | UNATS | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 2152 initial, 2245 final | |||||
date | for | board | against | result | ||
27 Oct 2022 | DHSS 1 (A) | 2 | Wilks, Simon | 2203 | Pimlico Justice | 1 |
02 Nov 2022 | DHSS 1 (H) | 1 | Taylor, William J | 2055 | Railsport 1 | 0.5 |
09 Nov 2022 | DHSS 1 (H) | 1 | Pelling, Tim W | 2109K | Greater London 1 | 0.5 |
11 Jan 2023 | DHSS 1 (H) | 2 | Fleming, Nigel D | 2063A | UNATS | 0.5 |
18 Jan 2023 | DHSS 1 (H) | 3 | Dunn, Maxim W | 2001A | Pimlico Home | 1 |
08 Feb 2023 | DHSS 1 (A) | 2 | Taylor, William J | 2039A | Railsport 1 | 1 |
17 May 2023 | DHSS 1 (H) | 3 | Wilson, David J | 1972A | Pimlico Justice | 1 |
25 May 2023 | DHSS 1 (A) | 3 | Black, Richard | 2091A | Pimlico Home | 1 |
6.5 out of 8 (excluding defaults) = 81.25% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 2155 initial, 2152 final | |||||
date | for | board | against | result | ||
01 Dec 2021 | DHSS 1 (H) | 2 | Boardman, Jeffrey | 2020 | Railsport 1 | 1 |
19 Jan 2022 | DHSS 1 (H) | 2 | Brackmann, Hendrik | 2141 | Greater London 1 | 1 |
03 Mar 2022 | DHSS 1 (A) | 1 | Black, Richard | 2121 | Pimlico Home | 0.5 |
12 May 2022 | DHSS 1 (A) | 1 | Lunn, Matthew | 2067 | Railsport 1 | 1 |
31 May 2022 | DHSS 1 (H) | 3 | Toon, James | 2031 | Pimlico Home | 0 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 194, 193 | |||||
date | for | board | against | result | ||
09 Oct 2019 | DHSS 1 (H) | 2 | Ortiz Sanchez, Luis | 174 | Pimlico Justice | 1 |
23 Oct 2019 | DHSS 1 (A) | 2 | Bass, John | 176 | Railsport 1 | 0 |
06 Nov 2019 | DHSS 1 (H) | 1 | Fleming, Nigel D | 177 | Revenue & Customs 1 | 1 |
08 Jan 2020 | DHSS 1 (H) | 2 | Wilks, Simon | 199 | Pimlico Home | 0 |
05 Feb 2020 | DHSS 1 (H) | 3 | Boardman, Jeffrey | 173 | Railsport 1 | 1 |
20 Feb 2020 | DHSS 1 (A) | 1 | Black, Richard | 195 | Pimlico Justice | 0.5 |
3.5 out of 6 (excluding defaults) = 58.33% |
Bonar Law 2023-24 | Standard rating 2246 initial, 2292 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Dec 2023 | DHSS1 (A) | 1 | Phan, Stefanus | 2218 | GLCC1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard rating 2152 initial, 2245 final | |||||
date | for | board | against | result | ||
09 May 2023 | DHSS 1 (A) | 2 | Pelling, Tim W | 2119 | GLCC 1 | 1 |
1 out of 1 (excluding defaults) = 100% |