Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League B | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 01 Nov 2025 | Hampshire B (H) | 1626A | 6
|
Hebden, Peter | 1548P | Wiltshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2024-2025 Chiltern League B | |||||||
| date | for | rating | board | against | result | ||
| 25 Jan 2025 | Hampshire B (H) | 1628A | 4
|
Turvey, Jason | 1551K | Berkshire B | 1 |
| 08 Feb 2025 | Hampshire B (H) | 1656A | 6
|
Price, Gordon | 1465K | Wiltshire B | 1 |
| 29 Mar 2025 | Hampshire B (A) | 1667A | 6
|
Loyden, Gary | 1538A | Wiltshire B | 0.5 |
| 2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2024-2025 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 19 Oct 2024 | Hampshire A (A) | 1626A | 18
|
Jafri, Yawar | 1684K | Berkshire A | 0.5 |
| 16 Nov 2024 | Hampshire A (H) | 1621A | 16
|
Uski, Ville | 1640K | Oxfordshire A | 0.5 |
| 14 Dec 2024 | Hampshire A (A) | 1618A | 14
|
Ferris, Herby | 1652K | Buckinghamshire A | 1 |
| 18 Jan 2025 | Hampshire A (H) | 1617A | 18
|
Bland, Tim | 1565A | Berkshire A | 1 |
| 22 Feb 2025 | Hampshire A (A) | 1656A | 13
|
Burcham, AW Tony | 1786K | Oxfordshire A | 1 |
| 15 Mar 2025 | Hampshire A (H) | 1667A | 18
|
Perez, Juan A | 1371K | Buckinghamshire A | 0.5 |
| 4.5 out of 6 (excluding defaults) = 75% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 23 Sep 2023 | Hampshire A (A) | 1588A | 19
|
Lilwall, David | 1381K | Berkshire A | 0.5 |
| 25 Nov 2023 | Hampshire A (A) | 1579A | 19
|
Bolduc, Eugene | 1703P | Buckinghamshire A | 0.5 |
| 17 Feb 2024 | Hampshire A (A) | 1634A | 16
|
Edwards, Derek F | 1695A | Oxfordshire A | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Hampshire A (A) | 1707 | 11
|
Rybak, Teo | 1672 | Berkshire A | 0 |
| 29 Oct 2022 | Hampshire A (H) | 1707 | 15
|
Uski, Ville | 1628 | Oxfordshire A | 0.5 |
| 26 Nov 2022 | Hampshire A (A) | 1718K | 16
|
Clarke, Duncan | 1542K | Buckinghamshire A | 0.5 |
| 18 Feb 2023 | Hampshire A (A) | 1672A | 12
|
Staples, Neil | 1804A | Oxfordshire A | 0.5 |
| 11 Mar 2023 | Hampshire A (H) | 1683A | 14
|
Hall, Ian JL | 1485A | Buckinghamshire A | 1 |
| 01 Apr 2023 | Hampshire A (H) | 1689A | 15
|
Haslehurst, Harriet | 1640K | Berkshire A | 0 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).