See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 Central London League Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 15 Feb 2024 | West London (H) | 1905K | 3
|
Makhanasa, Shreyansh | 1779P | Lewisham | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2022-23 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 18 May 2023 | West London (H) | 1917K | 2
|
Sarfas, Robin | 1778A | Hammersmith 2 | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2021-22 Central London League Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2021 | West London (H) | 1863 | 3
|
Lee, Anthony KH | 2050 | Railsport | 0.5 |
| 11 Nov 2021 | West London (A) | 1863 | 3
|
Baker, Matthew JD | 1894 | Pimlico 3 | 0.5 |
| 25 Nov 2021 | West London (A) | 1863 | 2
|
Palmer, Alan H | 1791 | Battersea 3 | 1 |
| 10 Feb 2022 | West London (H) | 1871 | 3
|
Fenwick, Hugh | 1882 | Pimlico 3 | 1 |
| 24 Feb 2022 | West London (H) | 1871 | 2
|
Valentine, Tim | 1753 | Battersea 3 | 1 |
| 17 Mar 2022 | West London (A) | 1898 | 2
|
Nikolaienko, Dmytro | 1977 | HMC 3 | 0 |
| 05 May 2022 | West London (A) | 1912 | 3
|
Benjamin, Martin | 2036 | HMC 2 | 0 |
| 4 out of 7 (excluding defaults) = 57.14% | |||||||
2019-20 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 23 Jan 2020 | West London (H) | 159 | 2
|
Dunlop, Neil | 144 | London Deaf | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2018-19 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2018 | West London (H) | 164 | 4
|
Blackwell, David | Battersea 3 | 1 | |
| 10 Oct 2018 | West London (A) | 164 | 1
|
Mirzoyan, Davit | King's College 1 | 0 | |
| 18 Oct 2018 | West London (H) | 164 | 3
|
Chandrasakeran, Rahulan | TfL | 1 | |
| 12 Apr 2019 | West London (A) | 163 | 2 | Dunlop, Neil | 151 | London Deaf | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).