Current Standard Rating | 1748 K |
---|---|
Current Rapid Rating | 1808 K |
Rating code | 330221A |
Current (2024) ECF Member Number | 23790 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 Central London League Division 3 | Standard rating 1803 initial, 1748 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Oct 2023 | Hammersmith 2 (A) | 3 | Levy, Chris | 1790K | Hackney 1 | 0 |
12 Oct 2023 | Hammersmith 2 (A) | 2 | Barclay, paul | 1800A | Wanstead 1 | 0.5 |
04 Jan 2024 | Hammersmith 2 (A) | 3 | Buanne, Fabio | 1628K | Battersea 3 | 1 |
22 Feb 2024 | Hammersmith 2 (A) | 5 | King, Phil | 1482K | West London | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2023-24 Central London League Division 4 | Standard rating 1803 initial, 1748 final | |||||
date | for | board | against | result | ||
21 Mar 2024 | Hammersmith 3 (A) | 1 | Jerram, Richard | 1721K | Kings Head 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2022-23 Central London League Division 2 | Standard rating 1797 initial, 1803 final | |||||
date | for | board | against | result | ||
08 Nov 2022 | Hammersmith 1 (A) | 4 | Boardman, Jeffrey | 1971K | Railsport | 0 |
30 Mar 2023 | Hammersmith 1 (A) | 5 | Varley, David | 1746K | Streatham 1 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2022-23 Central London League Division 3 | Standard rating 1797 initial, 1803 final | |||||
date | for | board | against | result | ||
18 May 2023 | Hammersmith 2 (A) | 2 | Tobisch, John | 1917K | West London | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2021-22 Central London League Division 3 | Standard rating 1983 initial, 1798 final | |||||
date | for | board | against | result | ||
16 Sep 2021 | Hammersmith 2 (A) | 1 | GrantRoss, Peter | 1705 | Kings Head 2 | 1 |
30 Sep 2021 | Hammersmith 2 (A) | 1 | Alvares, Owen | 1810 | Lewisham | 0 |
14 Oct 2021 | Hammersmith 2 (A) | 1 | Bernard, Chris PJ | 1822 | Streatham | 1 |
17 Nov 2021 | Hammersmith 2 (A) | 1 | Show, Serafina | 0 | KCL 1 | 0.5 |
02 Dec 2021 | Hammersmith 2 (A) | 1 | Asman, Gabriel | 1888 | Pimlico 4 | 1 |
13 Jan 2022 | Hammersmith 2 (H) | 2 | Osborne, WK Bill | 1686 | Kings Head 2 | 0.5 |
17 Jan 2022 | Hammersmith 2 (H) | 2 | Groves-Kirkby, Nick | 1805 | Hammersmith 1 | 0 |
17 Feb 2022 | Hammersmith 2 (H) | 1 | Kumaresan, Darshan | 1767 | KCL 1 | 0.5 |
10 Mar 2022 | Hammersmith 2 (H) | 1 | Wigbout, Rod | 1938 | Lewisham | 0.5 |
24 Mar 2022 | Hammersmith 2 (H) | 1 | Bernard, Chris PJ | 1767 | Streatham | 0.5 |
12 May 2022 | Hammersmith 2 (H) | 1 | Dunmore, Keith | 1661 | Pimlico 4 | 0 |
5.5 out of 11 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).