West London |   | Lewisham | |||
---|---|---|---|---|---|
1 | Jezierski, Colum (2031K) | 0 | - | 1 | Malet, Arnaud (1870K) |
2 | Burke, John (1942K) | 1 | - | 0 | Alvares, Owen (1739K) |
3 | Tobisch, John (1905K) | 0 | - | 1 | Makhanasa, Shreyansh (1779P) |
4 | Sturt, Charles (1715A) | 1 | - | 0 | Foreman, Anthony (1611K) |
5 | King, Phil (1482K) | 1 | - | 0 | _default () |
(ave rating 1815) | 3 | - | 2 | (ave rating 1750) | |
Match played on 15 Feb 2024. | |||||
Result submitted by Andrew Craig on 20 Feb 2024. | |||||
Result confirmed by Colum Jezierski on 01 Mar 2024. |
With apologies on the default. Our board 5 got lost and could not find the venue. |