See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2025-26 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
30 Sep 2025 | DHSS 1 (A) | 1 ![]() |
Brackmann, Hendrik | Greater London 1 | 0.5 | ||
0.5 out of 1 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2024-25 | |||||||
date | for | rating | board | against | result | ||
19 Mar 2025 | DHSS 1 (H) | 2324K | 1 ![]() |
Dishman, Stephen | 2292K | Pimlico Justice | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2023-24 | |||||||
date | for | rating | board | against | result | ||
20 Sep 2023 | DHSS 1 (H) | 2391K | 1 ![]() |
Phan, Stefanus | 2173A | Greater London 1 | 0 |
08 Nov 2023 | DHSS 1 (H) | 2366K | 1 ![]() |
Richardson, John | 2315K | Pimlico Home | 0.5 |
12 Mar 2024 | DHSS 1 (A) | 2313A | 1 ![]() |
Phan, Stefanus | 2158A | Greater London 1 | 1 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2022-23 | |||||||
date | for | rating | board | against | result | ||
27 Oct 2022 | DHSS 1 (A) | 2373 | 1 ![]() |
Russell, Christopher | 2333 | Pimlico Justice | 0.5 |
06 Dec 2022 | DHSS 1 (A) | 2372K | 1 ![]() |
Rihel, Jason M | 2061K | Greater London 1 | 1 |
11 Jan 2023 | DHSS 1 (H) | 2379K | 1 ![]() |
Haldane, Robin W | 2085A | UNATS | 1 |
18 Jan 2023 | DHSS 1 (H) | 2379K | 1 ![]() |
Rushbrooke, Remy | 2225A | Pimlico Home | 0 |
08 Feb 2023 | DHSS 1 (A) | 2364K | 1 ![]() |
Lunn, Matthew | 2071K | Railsport 1 | 1 |
13 Apr 2023 | DHSS 1 (A) | 2380K | 1 ![]() |
Haldane, Robin W | 2081A | UNATS | 0.5 |
17 May 2023 | DHSS 1 (H) | 2375K | 1 ![]() |
Wilks, Simon | 2212A | Pimlico Justice | 1 |
25 May 2023 | DHSS 1 (A) | 2375K | 1 ![]() |
Richardson, John | 2345A | Pimlico Home | 1 |
6 out of 8 (excluding defaults) = 75% | |||||||
LPSCL Division 1: 2021-22 | |||||||
date | for | rating | board | against | result | ||
13 Oct 2021 | DHSS 1 (H) | 2398 | 1 ![]() |
Fry, Charles A | 2125 | Pimlico Justice | 1 |
19 Oct 2021 | DHSS 1 (A) | 2398 | 1 ![]() |
Gursel, Mehmet Cagri | 2073 | Greater London 1 | 0.5 |
01 Dec 2021 | DHSS 1 (H) | 2394 | 1 ![]() |
Taylor, William J | 2038 | Railsport 1 | 0.5 |
19 Jan 2022 | DHSS 1 (H) | 2386 | 1 ![]() |
Blades, Nigel W | 2099 | Greater London 1 | 1 |
31 May 2022 | DHSS 1 (H) | 2395 | 1 ![]() |
Senior, Gary | 2192 | Pimlico Home | 1 |
4 out of 5 (excluding defaults) = 80% | |||||||
LPSCL Division 1: 2019-20 | |||||||
date | for | grading | board | against | result | ||
09 Oct 2019 | DHSS 1 (H) | 232 | 1 ![]() |
Black, Richard | 188 | Pimlico Justice | 1 |
23 Oct 2019 | DHSS 1 (A) | 232 | 1 | Lee, Anthony KH | 184 | Railsport 1 | 1 |
11 Dec 2019 | DHSS 1 (H) | 232 | 1 ![]() |
Cannon, Richard J | 186 | UNATS 1 | 1 |
08 Jan 2020 | DHSS 1 (H) | 232 | 1 ![]() |
Richardson, John | 213 | Pimlico Home | 1 |
05 Feb 2020 | DHSS 1 (H) | 233 | 1 ![]() |
Taylor, William J | 174 | Railsport 1 | 1 |
5 out of 5 (excluding defaults) = 100% | |||||||
2018-19 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
26 Sep 2018 | DHSS 1 (H) | 1 ![]() |
Papantoniou, John | 202 | Greater London 1 | 0.5 | |
21 Nov 2018 | DHSS 1 (A) | 1 ![]() |
Morgan, Andrew J | 172 | Treasury 1 | 1 | |
05 Dec 2018 | DHSS 1 (H) | 1 ![]() |
Haldane, Robin W | 191 | UNATS 1 | 1 | |
22 Jan 2019 | DHSS 1 (A) | 1 ![]() |
Pelling, Tim W | 196 | Greater London 1 | 1 | |
21 Feb 2019 | DHSS 1 (A) | 242 | 1 ![]() |
Black, Richard | 188 | Pimlico Justice | 1 |
07 Mar 2019 | DHSS 1 (A) | 242 | 1 ![]() |
Villiers, Thomas | 206 | Revenue & Customs 1 | 1 |
21 Mar 2019 | DHSS 1 (H) | 242 | 1 ![]() |
Harris, Derek | 153 | Treasury 1 | 1 |
6.5 out of 7 (excluding defaults) = 92.86% |
Bonar Law 2024-25 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
05 Mar 2025 | DHSS1 (A) | 2324K | 1 ![]() |
Dunn, Maxim W | 2172A | Pimlico Home | 1 |
29 Apr 2025 | DHSS1 (A) | 2312K | 1 ![]() |
Fysh-Foskett, Adam | 2241K | UNATS1 | 1 |
2 out of 2 (excluding defaults) = 100% | |||||||
Bonar Law | |||||||
date | for | rating | board | against | result | ||
01 Mar 2023 | DHSS 1 (H) | 2372K | 1 ![]() |
Bennett, John M | 2119K | UNATS 1 | 1 |
29 Mar 2023 | DHSS 1 (H) | 2372K | 1 ![]() |
Senior, Gary | 2148A | Pimlico Justice | 1 |
29 Mar 2023 | DHSS 1 (H) | 2372K | 1 ![]() |
Senior, Gary | 2148A | Pimlico Justice | 1 |
3 out of 3 (excluding defaults) = 100% |