See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 ODCL Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 02 Nov 2016 | Cowley Workers 1 (A) | 115 | 4
|
Clarke, John | 109 | Didcot 3 | 0 |
| 07 Nov 2016 | Cowley Workers 1 (H) | 115 | 4
|
Sengenberger, Sara | 110 | Cowley 4 | 0 |
| 14 Nov 2016 | Cowley Workers 1 (A) | 115 | 4
|
Ditrungroj, Thitipat | City 4 (AbSch) | 0.5 | |
| 28 Nov 2016 | Cowley Workers 1 (H) | 115 | 4
|
Gilders, Ian | 120 | Witney 3 | 0 |
| 0.5 out of 4 (excluding defaults) = 12.5% | |||||||
2015-16 ODCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 05 Oct 2015 | CWorkers 1 (H) | 122 | 2
|
Hameed, Asif | 155 | Cowley 3 | 0 |
| 15 Oct 2015 | CWorkers 1 (A) | 122 | 4
|
Jelicic, Alex | OxUniv 2 | 0.5 | |
| 26 Oct 2015 | CWorkers 1 (H) | 122 | 1
|
Manley, Nathan J | 159 | Banbury 1 | 0 |
| 10 Nov 2015 | CWorkers 1 (A) | 122 | 4
|
Brown, Gordon D | 133 | Wantage 1 | 1 |
| 16 Nov 2015 | CWorkers 1 (H) | 122 | 4
|
Bennett, Steven | 106 | Cumnor 1 | 0.5 |
| 02 Dec 2015 | CWorkers 1 (A) | 122 | 3
|
Cole, James | 168 | MCS/B1 | 0 |
| 07 Dec 2015 | CWorkers 1 (H) | 122 | 5
|
Brooke, Ian R | 121 | City 2 | 0 |
| 11 Jan 2016 | CWorkers 1 (A) | 122 | 5
|
Idle, Oscar | 142 | Cowley 3 | 0 |
| 16 Feb 2016 | CWorkers 1 (A) | 118 | 3
|
Rowan, Daniel | 157 | Banbury 1 | 0 |
| 17 Mar 2016 | CWorkers 1 (A) | 118 | 3
|
Stevens, Gareth | 156 | Cumnor 1 | 0 |
| 18 Apr 2016 | CWorkers 1 (A) | 118 | 3
|
Smith, Roger A | 143 | City 2 | 0 |
| 2 out of 11 (excluding defaults) = 18.18% | |||||||
2014-15 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2014 | CWorkers 1 (A) | 127 | 3
|
Blackwell, David | 123 | Witney 3 | 0 |
| 03 Nov 2014 | CWorkers 1 (H) | 127 | 3
|
Csecs, Gilbert | 109 | Banbury 2 | 0 |
| 10 Nov 2014 | CWorkers 1 (A) | 127 | 3
|
King, Tim J | 128 | City 3 | 0.5 |
| 24 Nov 2014 | CWorkers 1 (H) | 127 | 3
|
Coburn, Matthew | 103 | Witney 4 | 1 |
| 10 Dec 2014 | CWorkers 1 (A) | 127 | 3
|
Horsley, Keith | 111 | MCS/B2 | 1 |
| 16 Mar 2015 | CWorkers 1 (A) | 120 | 3
|
Hauer, Marianne | 119 | Witney 4 | 1 |
| 23 Mar 2015 | CWorkers 1 (H) | 120 | 2
|
Cheesman, Colin J | 97 | Bicester 2 | 1 |
| 28 Apr 2015 | CWorkers 1 (H) | 120 | 3
|
Keane, Alex | 122 | MCS/B2 | 0 |
| 4.5 out of 8 (excluding defaults) = 56.25% | |||||||
2013-14 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 07 Oct 2013 | CWorkers 1 (H) | 133 | 1
|
Weston, Richard | 157 | Witney 3 | 0 |
| 21 Oct 2013 | CWorkers 1 (A) | 133 | 1
|
English, Andrew | 113 | City 3 (Ab Sch) | 0 |
| 28 Oct 2013 | CWorkers 1 (H) | 133 | 1
|
Beckett, Daniel | 139 | Bicester 2 | 1 |
| 19 Nov 2013 | CWorkers 1 (A) | 133 | 1
|
Rumsby, Stephen | 137 | Banbury 2 | 0 |
| 11 Dec 2013 | CWorkers 1 (A) | 133 | 1
|
Harkins, Sam | 122 | Didcot 2 | 0.5 |
| 23 Jan 2014 | CWorkers 1 (A) | 133 | 1
|
Molitor, Konrad | Ox Uni 2 | 0 | |
| 27 Jan 2014 | CWorkers 1 (A) | 133 | 2
|
Holton, Jake | 118 | Witney 3 | 0 |
| 03 Feb 2014 | CWorkers 1 (H) | 134 | 1
|
Marham, Zaid | 133 | City 4 | 0.5 |
| 10 Feb 2014 | CWorkers 1 (H) | 134 | 1
|
English, Andrew | 123 | City 3 (Ab Sch) | 0 |
| 18 Feb 2014 | CWorkers 1 (A) | 134 | 2
|
Maddox, Thomas | 130 | Bicester 2 | 1 |
| 24 Feb 2014 | CWorkers 1 (A) | 134 | 2
|
Brindley, Malcolm | 130 | City 4 | 0 |
| 03 Mar 2014 | CWorkers 1 (H) | 134 | 2
|
Rumsby, Stephen | 125 | Banbury 2 | 1 |
| 24 Mar 2014 | CWorkers 1 (H) | 134 | 2
|
Thetford, Roger | 130 | Didcot 2 | 0.5 |
| 28 Apr 2014 | CWorkers 1 (H) | 134 | 2
|
Brackmann, Hendrik | 151 | Ox Uni 2 | 0 |
| 4.5 out of 14 (excluding defaults) = 32.14% | |||||||
2012-13 ODCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2012 | CWorkers 1 (A) | 135 | 2
|
Gentry, Alan | 161 | Witney 2 | 0 |
| 29 Oct 2012 | CWorkers 1 (H) | 135 | 2
|
Place, John F | 144 | MCS/B1 | 0.5 |
| 18 Nov 2012 | CWorkers 1 (A) | 135 | 2
|
Sayers, Mark | 142 | Cumnor 1 | 0 |
| 01 Dec 2012 | CWorkers 1 (A) | 135 | 2
|
Marlow, Mike | 173 | Bicester 1 | 0 |
| 03 Dec 2012 | CWorkers 1 (A) | 135 | 2
|
King, Simon E | 149 | City 2 | 0 |
| 04 Feb 2013 | CWorkers 1 (H) | 130 | 2
|
Searle, Howard AJ | 153 | Witney 2 | 0.5 |
| 19 Feb 2013 | CWorkers 1 (H) | 130 | 2
|
Sayers, Mark | 141 | Cumnor 1 | 1 |
| 12 Mar 2013 | CWorkers 1 (A) | 130 | 2
|
Brown, Gordon D | 148 | Wantage 1 | 0.5 |
| 18 Mar 2013 | CWorkers 1 (H) | 130 | 2
|
Biswas, Karl | 149 | City 2 | 0.5 |
| 10 Apr 2013 | CWorkers 1 (A) | 130 | 2
|
Daggitt, Matthew | 186 | MCS/B1 | 0 |
| 29 Apr 2013 | CWorkers 1 (H) | 130 | 2
|
Bush, Martin L | 149 | Wantage 1 | 0 |
| 3 out of 11 (excluding defaults) = 27.27% | |||||||
2011-12 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 24 Oct 2011 | Cowley Workers 1 (H) | 4
|
Campling, Michael | 75 | Banbury 2 | 1 | |
| 31 Oct 2011 | Cowley Workers 1 (H) | 3
|
Belding, Stephen | 94 | Oxford Univ 2 | 1 | |
| 16 Nov 2011 | Cowley Workers 1 (A) | 3
|
Atkinson, John | 127 | Didcot 2 | 0.5 | |
| 29 Nov 2011 | Cowley Workers 1 (H) | 5
|
English, Andrew | 106 | Oxford City 4 (Ab Sch) | 0.5 | |
| 12 Dec 2011 | Cowley Workers 1 (A) | 5
|
Gilders, Ian | 110 | Witney 3 | 1 | |
| 09 Jan 2012 | Cowley Workers 1 (H) | 5
|
Dilly, Suzanne | 96 | Bicester 2 | 1 | |
| 17 Jan 2012 | Cowley Workers 1 (A) | 5
|
Fox, Chris | 94 | Banbury 2 | 1 | |
| 06 Feb 2012 | Cowley Workers 1 (H) | 5
|
Plant, Kevin | 105 | Cumnor 1 | 1 | |
| 23 Feb 2012 | Cowley Workers 1 (A) | 5
|
Averchuk, Rostyslav | Oxford Univ 2 | 1 | ||
| 19 Mar 2012 | Cowley Workers 1 (A) | 5
|
Chan, Angus | Oxford City 4 (Ab Sch) | 1 | ||
| 27 Mar 2012 | Cowley Workers 1 (A) | 5
|
Corraine, Nicola | Bicester 2 | 1 | ||
| 02 Apr 2012 | Cowley Workers 1 (H) | 4
|
Kennedy, Alan | 128 | Witney 3 | 1 | |
| 16 Apr 2012 | Cowley Workers 1 (H) | 5
|
Harkins, Sam | Didcot 2 | 1 | ||
| 12 out of 13 (excluding defaults) = 92.31% | |||||||
2010-11 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 04 Oct 2010 | Cowley Workers (H) | 3
|
Thetford, Roger | 133 | Didcot 2 | 0 | |
| 01 Nov 2010 | Cowley Workers (H) | 3
|
Earl, Chris | 123 | Bicester 2 | 0 | |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2006-07 ODCL Div 3 | |||||||
| date | for | grading | board | against | result | ||
| 12 Feb 2007 | Workers 1 (A) | 116 | 3
|
Raptis, George | University 3 | 0.5 | |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).