See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 ODCL Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 03 Oct 2019 | City 3 (A) | 107 | 3
|
Freshwater, Keith | 105 | Banbury 3 | 1 |
| 07 Oct 2019 | City 3 (A) | 107 | 2
|
Watkins, Sebastian | 121 | Abingdon | 0.5 |
| 25 Nov 2019 | City 3 (H) | 107 | 3
|
Baker, Jonathan AE | 106 | Cowley 5 | 1 |
| 02 Dec 2019 | City 3 (H) | 107 | 3
|
Gilders, Ian | 124 | Witney 3 | 0 |
| 17 Feb 2020 | City 3 (H) | 114 | 4
|
Andok, Aron | - | Banbury 3 | 0 |
| 24 Feb 2020 | City 3 (A) | 114 | 4
|
Parnes, Shira | 108 | Witney 3 | 0 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2018-19 ODCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 29 Nov 2018 | City 2 (A) | 112 | 6
|
Greiff, George | Oxford Univ 2 | 0 | |
| 07 Jan 2019 | City 2 (H) | 112 | 6
|
Stevens, Gareth | 140 | Cumnor 1 | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2018-19 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 19 Nov 2018 | City 3 (H) | 112 | 4
|
Csecs, Gilbert | 117 | Banbury 3 | 0 |
| 26 Nov 2018 | City 3 (H) | 112 | 5
|
_default | - | Cumnor 2 | 1 |
| 28 Jan 2019 | City 3 (H) | 112 | 5
|
Jacobs, Robert B | 129 | Didcot 2 | 0 |
| 11 Feb 2019 | City 3 (A) | 108 | 4
|
Gilders, Ian | 118 | Witney 3 | 0.5 |
| 18 Feb 2019 | City 3 (H) | 108 | 2
|
Brampton, Alan | 121 | Didcot 3 | 0.5 |
| 11 Apr 2019 | City 3 (A) | 108 | 4
|
Monteiro, Pedro | 62 | Cumnor 2 | 1 |
| 15 Apr 2019 | City 3 (A) | 108 | 3
|
Hobson, Kenneth | 116 | Cowley 5 | 0 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
2017-18 ODCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 30 Nov 2017 | City 2 (A) | 109 | 6
|
Cluley, Graham | 110 | Cumnor 1 | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2017-18 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 16 Oct 2017 | City 3 (H) | 109 | 5
|
Waller, Guy | 114 | Witney 3 | 1 |
| 25 Oct 2017 | City 3 (A) | 109 | 3
|
Thetford, Roger | 116 | Didcot 3 | 0.5 |
| 30 Oct 2017 | City 3 (H) | 109 | 5
|
Gill, Stephen | 64 | Banbury 3 | 1 |
| 09 Nov 2017 | City 3 (A) | 109 | 4
|
Hamid, Adam | 102 | MCS/B | 1 |
| 23 Nov 2017 | City 3 (A) | 109 | 3
|
Siebert, Chris | 99 | Cumnor 2 | 0.5 |
| 27 Nov 2017 | City 3 (H) | 109 | 4
|
Taylor, John F | 123 | Cowley 4 | 0.5 |
| 29 Jan 2018 | City 3 (A) | 109 | 5
|
Coburn, Matthew | 101 | Witney 3 | 0.5 |
| 13 Feb 2018 | City 3 (A) | 109 | 2
|
Rumsby, Stephen | 125 | Banbury 3 | 0 |
| 12 Mar 2018 | City 3 (H) | 109 | 2
|
Bennett, Steven | 107 | Cumnor 2 | 0.5 |
| 23 Apr 2018 | City 3 (A) | 109 | 3
|
Taylor, John F | 121 | Cowley 4 | 1 |
| 30 Apr 2018 | City 3 (H) | 109 | 3
|
Thetford, Roger | 116 | Didcot 3 | 0.5 |
| 7 out of 11 (excluding defaults) = 63.64% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).