See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 ODCL Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Sep 2023 | Abingdon (A) | 1581K | 2
|
Foster, Cyril | 1805K | Cowley 2 | 0 |
| 30 Oct 2023 | Abingdon (H) | 1577K | 1
|
Hameed, Asif | 1777K | Cowley 3 | 0 |
| 16 Nov 2023 | Abingdon (A) | 1572K | 1
|
Waddell, Mal | 1843K | Banbury 2 | 0 |
| 20 Nov 2023 | Abingdon (H) | 1572K | 1
|
Bryant, Jeffrey | 1696K | Cumnor 2 | 0 |
| 27 Nov 2023 | Abingdon (A) | 1572K | 1
|
Sloman, Ben | 1888K | Didcot 2 | 1 |
| 11 Dec 2023 | Abingdon (A) | 1572K | 1
|
Holmes, Matthew | 1806A | Witney 2 | 0 |
| 17 Jan 2024 | Abingdon (A) | 1583K | 1
|
Reith, Duncan | 1858P | City 2 | 0 |
| 22 Jan 2024 | Abingdon (H) | 1583K | 1
|
Litwiniec, Miroslawa | 1867K | Wantage 1 | 0 |
| 29 Jan 2024 | Abingdon (H) | 1583K | 1
|
Reith, Duncan | 1861P | City 2 | 0 |
| 26 Feb 2024 | Abingdon (H) | 1583K | 3
|
Waugh, Bob | 1766K | Cowley 2 | 0.5 |
| 04 Mar 2024 | Abingdon (H) | 1582K | 2
|
Hibbitt, Arthur | 1699A | Banbury 2 | 1 |
| 07 Mar 2024 | Abingdon (A) | 1582K | 3
|
Tishkin, Andrey | 1675K | Cumnor 2 | 0.5 |
| 18 Mar 2024 | Abingdon (H) | 1582K | 3
|
Miller, Craig | 1583A | Didcot 2 | 0 |
| 3 out of 13 (excluding defaults) = 23.08% | |||||||
2022-23 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 12 Oct 2022 | Abingdon (A) | 1595 | 1
|
McLeod, Mark | 1520 | Didcot 3 | 0.5 |
| 01 Nov 2022 | Abingdon (A) | 1595 | 1
|
Richards, Simon A | 1638 | Wantage 2 | 0.5 |
| 21 Nov 2022 | Abingdon (H) | 1595K | 1
|
Evans, Chris | 1830K | Banbury 2 | 0 |
| 08 Dec 2022 | Abingdon (A) | 1590K | 1
|
Rasell, Geoff C | 1784K | Cowley 3 | 0.5 |
| 16 Jan 2023 | Abingdon (H) | 1600K | 1
|
Hsin, Man Chiu | 1606P | Cumnor 2 | 0.5 |
| 09 Feb 2023 | Abingdon (H) | 1588K | 1
|
Butler, Louis | 1701P | Wantage 2 | 0 |
| 20 Feb 2023 | Abingdon (A) | 1588K | 1
|
Lambert, Martin | 1654P | City 3 | 0.5 |
| 23 Mar 2023 | Abingdon (A) | 1588K | 1
|
Manley, Nathan J | 1879K | Banbury 2 | 0 |
| 20 Apr 2023 | Abingdon (A) | 1582K | 2
|
Brewerton, Callum | 1688K | Cumnor 2 | 0 |
| 24 Apr 2023 | Abingdon (H) | 1582K | 2
|
Durk, Joseph | 1607P | Cowley 3 | 1 |
| 3.5 out of 10 (excluding defaults) = 35% | |||||||
2021-22 ODCL Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 11 Oct 2021 | Abingdon (H) | 1578 | 1
|
Dumitrescu, George-Mihai | 1765 | Oxford Univ 3 | 0 |
| 01 Nov 2021 | Abingdon (A) | 1578 | 1
|
Smedley, James | City 3 | 0.5 | |
| 06 Dec 2021 | Abingdon (H) | 1569 | 1
|
Steventon, Chris | 1587 | Wantage 2 | 1 |
| 24 Jan 2022 | Abingdon (H) | 1569 | 1
|
Woolf, Ben | 1571 | City 3 | 0.5 |
| 14 Feb 2022 | Abingdon (A) | 1569 | 1
|
Morrow, Liam | 1390 | Witney 3 | 1 |
| 03 Mar 2022 | Abingdon (A) | 1569 | 1
|
Sengenberger, Sara | 1632 | Cowley 3 | 0.5 |
| 17 Mar 2022 | Abingdon (A) | 1569 | 1
|
Carr, Robin | 1556 | Cumnor 2 | 0.5 |
| 26 Apr 2022 | Abingdon (A) | 1597 | 1
|
Steventon, Chris | 1538 | Wantage 2 | 0.5 |
| 4.5 out of 8 (excluding defaults) = 56.25% | |||||||
2019-20 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 07 Oct 2019 | Abingdon (H) | 98 | 4
|
Rogan, Killian | City 3 | 1 | |
| 28 Oct 2019 | Abingdon (A) | 98 | 3
|
Gilders, Ian | 124 | Witney 3 | 0 |
| 14 Nov 2019 | Abingdon (A) | 98 | 1
|
Willis, Graham | 136 | Cowley 4 | 0.5 |
| 25 Nov 2019 | Abingdon (H) | 98 | 4
|
Pajor, Csaba | 120 | Banbury 3 | 1 |
| 02 Dec 2019 | Abingdon (A) | 98 | 4
|
Asquith, Ivon | 120 | Cowley 5 | 0 |
| 20 Jan 2020 | Abingdon (H) | 98 | 4
|
Keeling, David | 128 | Cowley 4 | 1 |
| 10 Feb 2020 | Abingdon (H) | 110 | 3
|
Turner, Roger N | 115 | Witney 3 | 0 |
| 3.5 out of 7 (excluding defaults) = 50% | |||||||
2018-19 ODCL Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 30 Oct 2018 | Abingdon (A) | 97 | 6
|
Christensen, Idun | Wantage 2 | 1 | |
| 08 Nov 2018 | Abingdon (A) | 97 | 4
|
Young, Duncan | 89 | Cowley 6 | 1 |
| 20 Nov 2018 | Abingdon (A) | 97 | 6
|
Gordon-Till, Max | 76 | Bicester 2 | 0.5 |
| 14 Jan 2019 | Abingdon (A) | 97 | 6
|
Sinha, Kumar | 79 | Didcot 4 | 1 |
| 25 Mar 2019 | Abingdon (H) | 94 | 6
|
Sturt, Ian | Wantage 2 | 1 | |
| 29 Apr 2019 | Abingdon (H) | 94 | 2
|
Dumitrescu, George-Mihai | 122 | Oxford Univ 3 | 0 |
| 13 May 2019 | Abingdon (H) | 94 | 4
|
Fedorov, Boris | 58 | Cowley 6 | 1 |
| 5.5 out of 7 (excluding defaults) = 78.57% | |||||||
2017-18 ODCL Division 4 | |||||||
| date | for | grading | board | against | result | ||
| 19 Feb 2018 | Abingdon (H) | 98 | 5
|
Cartmell, Stephen | Wantage 2 | 0.5 | |
| 12 Mar 2018 | Abingdon (H) | 98 | 5
|
McLeod, Mark | 101 | Didcot 4 | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).