City 3 |   | Abingdon | |||
---|---|---|---|---|---|
1 | Lambert, Martin (1654P) | 0.5 | - | 0.5 | Beneat, Frederick (1588K) |
2 | Neczaj-Hruzewicz, Denis () | 0 | - | 1 | Fontana, Alex (1409K) |
3 | Gubinelli, David (1661P) | 1 | - | 0 | Sun, Henry (1470P) |
4 | Ware, Adam (1466P) | 1 | - | 0 | Brown, Joshua (1290P) |
5 | Matilal, Tamal K (1391A) | 1 | - | 0 | Longworth, James () |
6 | Luke, John (1217K) | 0 | - | 1 | Rajah, Zen (1119K) |
(ave rating 1478) | 3.5 | - | 2.5 | (ave rating 1375) | |
Match played on 20 Feb 2023. | |||||
Result submitted by Lawrence Barber on 21 Feb 2023. | |||||
Result confirmed by Phil Hayward on 23 Feb 2023. |
City 3 Board 2 player was 'Dennis Nh' but player is not listed for City 3. |