Cowley 6 |   | Abingdon | |||
---|---|---|---|---|---|
1 | Sengenberger, Sara (116) | 1 | - | 0 | Ditrungroj, Thitipat (117) |
2 | Murahwa, Dester ( ) | 0 | - | 1 | Watkins, Sebastian (95) |
3 | Panicker, Advaith (99) | 0 | - | 1 | Huang, Ruilin Eric (99) |
4 | Young, Duncan (89) | 0 | - | 1 | Beneat, Frederick (97) |
5 | Morris, Priscilla (88) | 0 | - | 1 | Lee, Jonathan C. H. (84) |
6 | Fedorov, Boris (52) | 0 | - | 1 | Chui, Ethan ( ) |
(ave rating 89) | 1 | - | 5 | (ave rating 98) | |
Match played on 08 Nov 2018. | |||||
Result submitted by Andrew English on 08 Nov 2018. | |||||
Result confirmed by Duncan Young on 08 Nov 2018. |