Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| I.01 | Hashir Sapra | 1 | Hashir Sapra | 0 | Hashir Sapra | 1 | 2 |
| I.02 | Adam Millington | 0 | Adam Millington | 0 | Adam Millington | 0 | 0 |
| I.03 | Vibhav Sugumar | 0 | Vibhav Sugumar | 1 | Vibhav Sugumar | 0 | 1 |
| I.04 | Callum Kavanaugh | 0 | Callum Kavanaugh | 1 | Callum Kavanaugh | 0 | 1 |
| I.05 | Charlie hook | 0 | Charlie hook | 1 | Charlie hook | 0.5 | 1.5 |
| I.06 | Ben Glynn | 0 | Ben Glynn | 0 | Ben Glynn | 0 | 0 |
| I.07 | Ben Hammond | 0 | Ben Hammond | 1 | Ben Hammond | 0 | 1 |
| I.08 | Kieran McLoughlin | 0 | Kieran McLoughlin | 0.5 | Kieran McLoughlin | 0.5 | 1 |
| I.09 | Tajos Rao | 1 | Tajos Rao | 1 | Tajos Rao | 1 | 3 |
| I.10 | Jonathan Brennan | 0 | Jonathan Brennan | 0 | Jonathan Brennan | 0 | 0 |
| I.11 | Janani Velayutham | 0.5 | Janani Velayutham | 0 | Janani Velayutham | 0 | 0.5 |
| I.12 | Ben Duxbury | 0 | Ben Duxbury | 1 | Ben Duxbury | 0 | 1 |
| I.13 | Jack Davies | 0 | Jack Davies | 0 | Jack Davies | 0 | 0 |
| I.14 | Jacob Kwok Rennie | 1 | Jacob Kwok Rennie | 1 | Jacob Kwok Rennie | 0 | 2 |
| I.15 | William Fairclough | 1 | William Fairclough | 1 | William Fairclough | 0 | 2 |
| I.16 | Amrit Mishra | 0.5 | Amrit Mishra | 0 | Amrit Mishra | 0 | 0.5 |
| I.17 | William Martin | 0.5 | William Martin | 0.5 | William Martin | 0 | 1 |
| I.18 | Rishi Narla | 1 | Rishi Narla | 1 | Rishi Narla | 1 | 3 |
| I.19 | Penny Beckwith | 1 | Penny Beckwith | 1 | Penny Beckwith | 1 | 3 |
| I.20 | Kandara Acharyah | 1 | Kandara Acharyah | 0 | Kandara Acharyah | 0 | 1 |
| Total | 8.5 | 11 | 5 | 24.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottingham Staffordshire Tameside Wirral Yorkshire