Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| C.01 | Susie Wang | 1 | Susie Wang | 1 | Susie Wang | 0.5 | 2.5 |
| C.02 | Armaan Gogia | 1 | Armaan Gogia | 1 | Armaan Gogia | 1 | 3 |
| C.03 | Alexander El Khoury | 1 | Alexander El Khoury | 1 | Alexander El Khoury | 1 | 3 |
| C.04 | Vidura Mendis | 1 | Vidura Mendis | 1 | Vidura Mendis | 1 | 3 |
| C.05 | Ben Maddison | 1 | Ben Maddison | 1 | Ben Maddison | 1 | 3 |
| C.06 | Lavanya Maladkar | 1 | Lavanya Maladkar | 1 | Lavanya Maladkar | 1 | 3 |
| C.07 | Daniel Chen | 1 | Daniel Chen | 1 | Daniel Chen | 1 | 3 |
| C.08 | Rishav Ahluwalia | 1 | Rishav Ahluwalia | 0 | Rishav Ahluwalia | 1 | 2 |
| C.09 | Lydia Williamson | 1 | Lydia Williamson | 0 | Lydia Williamson | 1 | 2 |
| C.10 | Zakary Hobbs-Ishandar | 1 | Zakary Hobbs-Ishandar | 1 | Zakary Hobbs-Ishandar | 1 | 3 |
| C.11 | Milad Fadakar-Bany | 1 | Milad Fadakar-Bany | 1 | Milad Fadakar-Bany | 1 | 3 |
| C.12 | Anika Khare | 1 | Anika Khare | 1 | Anika Khare | 0.5 | 2.5 |
| C.13 | Zayan Baig | 1 | Zayan Baig | 0.5 | Zayan Baig | 1 | 2.5 |
| C.14 | Oliver McMahon | 1 | Oliver McMahon | 0 | Oliver McMahon | 1 | 2 |
| C.15 | Alex Smith | 1 | Alex Smith | 1 | Alex Smith | 1 | 3 |
| C.16 | Joseph Qi | 1 | Joseph Qi | 1 | Joseph Qi | 1 | 3 |
| C.17 | Oliver Bullough | 0.5 | Oliver Bullough | 1 | Oliver Bullough | 1 | 2.5 |
| C.18 | Robert Goodwin | 1 | Robert Goodwin | 1 | Robert Goodwin | 1 | 3 |
| C.19 | Lawrence Burton | 1 | Lawrence Burton | 1 | Lawrence Burton | 0 | 2 |
| C.20 | Jacob Corne | 0 | Jacob Corne | 1 | Jacob Corne | 1 | 2 |
| Total | 18.5 | 16.5 | 18 | 53 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottingham Staffordshire Tameside Wirral Yorkshire