Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| H.01 | George Harman | 1 | George Harman | 1 | George Harman | 0.5 | 2.5 |
| H.02 | Kevin Ye | 0.5 | Kevin Ye | 1 | Kevin Ye | 0 | 1.5 |
| H.03 | Harrison Roberts | 0 | Harrison Roberts | 0 | Harrison Roberts | 0 | 0 |
| H.04 | Hashir Sapra | 0.5 | Hashir Sapra | 1 | Hashir Sapra | 1 | 2.5 |
| H.05 | Rachel Horton | 0 | Rachel Horton | 0 | Rachel Horton | 1 | 1 |
| H.06 | Amerleen Hundle | 1 | Amerleen Hundle | 0 | Amerleen Hundle | 1 | 2 |
| H.07 | Zen Jepson | 0.5 | Zen Jepson | 0 | Zen Jepson | 1 | 1.5 |
| H.08 | Aran Pomian | 0 | Aran Pomian | 0 | Aran Pomian | 0 | 0 |
| H.09 | Callum Cavanaugh | 0 | Callum Cavanaugh | 0 | Callum Cavanaugh | 0 | 0 |
| H.10 | James Hopkinson | 0.5 | James Hopkinson | 0 | James Hopkinson | 0 | 0.5 |
| H.11 | Adam Whiteley | 0 | Adam Whiteley | 0 | Adam Whiteley | 1 | 1 |
| H.12 | Kareena Singh | 0 | Kareena Singh | 0 | Kareena Singh | 0 | 0 |
| H.13 | Amelia Thompson | 0 | Amelia Thompson | 0 | Amelia Thompson | 0 | 0 |
| H.14 | Kieran McLoughlin | 0 | Kieran McLoughlin | 0 | Kieran McLoughlin | 0 | 0 |
| H.15 | Alice Morgan | 0 | Alice Morgan | 0 | Alice Morgan | 0 | 0 |
| H.16 | Daniel Schofield | 0 | Daniel Schofield | 0 | Daniel Schofield | 0 | 0 |
| H.17 | Rishi Narla | 0 | Rishi Narla | 1 | Rishi Narla | 0 | 1 |
| H.18 | Arsh Patankar | 0 | Arsh Patankar | 0 | Arsh Patankar | 0 | 0 |
| H.19 | Cameron McLoughlin | 0 | Cameron McLoughlin | 0 | Cameron McLoughlin | 0 | 0 |
| H.20 | Matthew Wood | 0 | Matthew Wood | 0 | Matthew Wood | 1 | 1 |
| Total | 4 | 4 | 6.5 | 14.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Final, Nottingham
Barnet Berkshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottinghamshire Oldham Oxford Richmond Sussex Wey Valley Yorkshire