Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Alex Golding | 1 | Alex Golding | 1 | Alex Golding | 1 | 3 |
B.02 | Cheuk Nam Wong | 1 | Cheuk Nam Wong | 0.5 | Cheuk Nam Wong | 0 | 1.5 |
B.03 | X Henry Yu | 1 | X Henry Yu | 1 | X Henry Yu | 1 | 3 |
B.04 | Neirin Leggett | 1 | Neirin Leggett | 0.5 | Neirin Leggett | 1 | 2.5 |
B.05 | William Golding | 0 | William Golding | 1 | William Golding | 1 | 2 |
B.06 | Toby Van Mook | 0 | Toby Van Mook | 1 | Toby Van Mook | 1 | 2 |
B.07 | Nilomi Desai | 1 | Nilomi Desai | 0 | Nilomi Desai | 1 | 2 |
B.08 | Xavier Laurillard | 1 | Xavier Laurillard | 0 | Xavier Laurillard | 1 | 2 |
B.09 | Caspian Fowler | 1 | Caspian Fowler | 1 | Caspian Fowler | 1 | 3 |
B.10 | Daniel OMalia | 1 | Daniel OMalia | 1 | Daniel OMalia | 1 | 3 |
B.11 | Matthew Gray | 0 | Matthew Gray | 0 | Matthew Gray | 1 | 1 |
B.12 | James Smith | 1 | James Smith | 0.5 | James Smith | 1 | 2.5 |
B.13 | Joshua Beukes | 1 | Joshua Beukes | 1 | Joshua Beukes | 1 | 3 |
B.14 | Callum Howson | 1 | Callum Howson | 1 | Callum Howson | 1 | 3 |
B.15 | Jack Finnis | 1 | Jack Finnis | 1 | Jack Finnis | 1 | 3 |
B.16 | Henry Dorman | 1 | Henry Dorman | 1 | Henry Dorman | 1 | 3 |
B.17 | Atticus Fear | 0 | Atticus Fear | 0 | Atticus Fear | 1 | 1 |
B.18 | Henry Mickey | 0 | Henry Mickey | 1 | Henry Mickey | 1 | 2 |
B.19 | Jake Molloy | 1 | Jake Molloy | 1 | Jake Molloy | 0 | 2 |
B.20 | Luciano Forlano | 1 | Luciano Forlano | 1 | Luciano Forlano | 0 | 2 |
Total | 15 | 14.5 | 17 | 46.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Final, Nottingham
Barnet Berkshire Cheshire & N. Wales Essex Hertfordshire Kent Lancashire Manchester Northants Nottinghamshire Oldham Oxford Richmond Sussex Wey Valley Yorkshire