Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Total |
---|---|---|---|---|---|
F.01 | Alex Darby | 0.5 | Alex Darby | 1 | 1.5 |
F.02 | Eoin O'Leary | 0 | Eoin O'Leary | 1 | 1 |
F.03 | Jake Eaw | 1 | Jake Eaw | 0 | 1 |
F.04 | Darshan Kumaresan | 1 | Darshan Kumaresan | 0 | 1 |
F.05 | Alexander Nielsen | 1 | Alexander Nielsen | 1 | 2 |
F.06 | William Eade | 0 | William Eade | 0 | 0 |
Total | 3.5 | 3 | 6.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | ECF U18 Minor County Championships
Essex Kent 1 Kent 2 Middlesex Surrey 1 Surrey 2 Surrey 3 Sussex Bishops Sussex Knights Wiltshire