Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Total |
---|---|---|---|---|---|
B.01 | Emily Green | 1 | Emily Green | 1 | 2 |
B.02 | Ranesh Ratnesan | 1 | Ranesh Ratnesan | 0 | 1 |
B.03 | Alejandro Ito-Aramendia | 0 | Alejandro Ito-Aramendia | 0.5 | 0.5 |
B.04 | Alex Thompson | 0 | Alex Thompson | 0 | 0 |
B.05 | Zeeshan Kissat | 0 | Zeeshan Kissat | 1 | 1 |
B.06 | Naviennah Haridas | 0 | Jacob Watson | 1 | 1 |
Total | 2 | 3.5 | 5.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | ECF U18 Minor County Championships
Essex Kent 1 Kent 2 Middlesex Surrey 1 Surrey 2 Surrey 3 Sussex Bishops Sussex Knights Wiltshire