Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| E.01 | Riyaan Yesudian | 1 | Riyaan Yesudian | 0 | Riyaan Yesudian | 1 | 2 |
| E.02 | Arjan Bolina | 1 | Arjan Bolina | 1 | Arjan Bolina | 1 | 3 |
| E.03 | Jake Williams | 1 | Jake Williams | 0 | Jake Williams | 1 | 2 |
| E.04 | Macey Taylor | 0 | Macey Taylor | 0.5 | Macey Taylor | 0 | 0.5 |
| E.05 | Ben Tobyn | 0 | Ben Tobyn | 0 | Ben Tobyn | 0 | 0 |
| E.06 | Ifan Rathbone Jones | 1 | Ifan Rathbone Jones | 1 | Ifan Rathbone Jones | 1 | 3 |
| E.07 | Jack Yang | 1 | Jack Yang | 1 | Jack Yang | 1 | 3 |
| E.08 | Abhijay Chawda | 0 | Abhijay Chawda | 1 | Abhijay Chawda | 0 | 1 |
| E.09 | Adam Harkanyi | 0 | Adam Harkanyi | 1 | Adam Harkanyi | 0 | 1 |
| E.10 | Anton Petkov | 0 | Anton Petkov | 1 | Anton Petkov | 1 | 2 |
| E.11 | James Crammond | 0 | James Crammond | 0 | James Crammond | 1 | 1 |
| E.12 | Danny Rajapandian | 0 | Danny Rajapandian | 1 | Danny Rajapandian | 1 | 2 |
| E.13 | Manny Rajapandian | 0 | Manny Rajapandian | 1 | Manny Rajapandian | 0 | 1 |
| E.14 | Thomas Winston | 0 | Thomas Winston | 0 | Thomas Winston | 1 | 1 |
| E.15 | Efe Kitis | 1 | Efe Kitis | 1 | Efe Kitis | 1 | 3 |
| E.16 | Nathan Goodwin | 1 | Nathan Goodwin | 1 | Nathan Goodwin | 0 | 2 |
| E.17 | Ewan Barrett | 0 | Amrit Bolina | 1 | Amrit Bolina | 1 | 2 |
| E.18 | Nithilin Sivanand | 0.5 | Nithilin Sivanand | 1 | Nithilin Sivanand | 1 | 2.5 |
| E.19 | Morgan Kendall | 1 | Morgan Kendall | 1 | Morgan Kendall | 0 | 2 |
| E.20 | Roshan Clarke | 0 | Robert Goodwin | 1 | Robert Goodwin | 1 | 2 |
| Total | 8.5 | 14.5 | 13 | 36 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone North
Cheshire & N. Wales Lancashire Manchester Merseyside Nottingham Oldham Staffordshire Tameside Yorkshire