Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Christanieo Giby | 0 | Christanieo Giby | 0 | Christanieo Giby | 0 | 0 |
D.02 | Jobin Jose | 0 | Jobin Jose | 0 | Jobin Jose | 0 | 0 |
D.03 | Denny Thomas | 1 | Denny Thomas | 0 | Denny Thomas | 0 | 1 |
D.04 | Emily Adams | 0 | Emily Adams | 1 | Emily Adams | 0 | 1 |
D.05 | Matthew Jones | 1 | Matthew Jones | 0 | Matthew Jones | 0 | 1 |
D.06 | Joshua Rice | 0 | Joshua Rice | 1 | Joshua Rice | 0 | 1 |
D.07 | Christian Hallinan | 1 | Christian Hallinan | 0 | Christian Hallinan | 0 | 1 |
D.08 | Paul Nixon | 0.5 | Paul Nixon | 0 | Paul Nixon | 1 | 1.5 |
D.09 | Geeya Joy | 0 | Geeya Joy | 0 | Geeya Joy | 0 | 0 |
D.10 | Felicity Thomas | 0 | Felicity Thomas | 0 | Felicity Thomas | 0 | 0 |
D.11 | Gabriella Kavuma | 0 | Gabriella Kavuma | 1 | Gabriella Kavuma | 0 | 1 |
D.12 | Bashar Rwezi | 1 | Bashar Rwezi | 0 | Bashar Rwezi | 0 | 1 |
D.13 | Joshua Roque | 1 | Joshua Roque | 0 | Joshua Roque | 0 | 1 |
D.14 | Kyle McGuiness | 0 | Kyle McGuiness | 0 | Kyle McGuiness | 0 | 0 |
D.15 | Courtney Mcmahon | 0 | Courtney Mcmahon | 0 | Courtney Mcmahon | 0 | 0 |
D.16 | Gideon Kavuma | 0 | Gideon Kavuma | 0 | Gideon Kavuma | 1 | 1 |
D.17 | Roman Rivera | 0 | Roman Rivera | 1 | Roman Rivera | 0 | 1 |
D.18 | Anais Pattison | 0 | Anais Pattison | 0 | Anais Pattison | 0 | 0 |
D.19 | Joseph Jaques | 1 | Joseph Jaques | 0 | Joseph Jaques | 1 | 2 |
D.20 | Cameron Porter | 0 | Cameron Porter | 1 | Cameron Porter | 0 | 1 |
Total | 6.5 | 5 | 3 | 14.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone North
Cheshire & N. Wales Lancashire Manchester Merseyside Nottingham Oldham Staffordshire Tameside Yorkshire