Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Peter Isaksen | 1 | Peter Isaksen | 0 | Peter Isaksen | 0 | 1 |
B.02 | Jake Bains-Gillespie | 0 | Jake Bains-Gillespie | 1 | Jake Bains-Gillespie | 1 | 2 |
B.03 | Nikhil Kadambadi | 1 | Nikhil Kadambadi | 0.5 | Nikhil Kadambadi | 0 | 1.5 |
B.04 | Dhruva Bhagwat | 1 | Dhruva Bhagwat | 0.5 | Dhruva Bhagwat | 1 | 2.5 |
B.05 | Oliver Thornley | 0 | Oliver Thornley | 0 | Oliver Thornley | 1 | 1 |
B.06 | Siddarth Ramaraju | 0 | Siddarth Ramaraju | 0.5 | Siddarth Ramaraju | 0 | 0.5 |
B.07 | James Beckinsale | 0 | James Beckinsale | 0 | James Beckinsale | 1 | 1 |
B.08 | Nicholas Vallis | 0.5 | Nicholas Vallis | 1 | Nicholas Vallis | 1 | 2.5 |
B.09 | Euan Miles | 0 | Euan Miles | 0 | Euan Miles | 0 | 0 |
B.10 | David Winsor | 1 | David Winsor | 1 | David Winsor | 0 | 2 |
B.11 | Saatvika Mahesh | 0 | Saatvika Mahesh | 1 | Saatvika Mahesh | 0 | 1 |
B.12 | Jonathan Croos | 0 | Jonathan Croos | 1 | Jonathan Croos | 1 | 2 |
B.13 | Maxim Dobrynin | 0 | Maxim Dobrynin | 0 | Maxim Dobrynin | 0 | 0 |
B.14 | Michael Spencer | 0 | Michael Spencer | 1 | Michael Spencer | 0 | 1 |
B.15 | Akshay Velraj | 1 | Akshay Velraj | 0 | Akshay Velraj | 0 | 1 |
B.16 | Jack Carter | 0 | Jack Carter | 1 | Jack Carter | 0 | 1 |
B.17 | Max Pianta | 1 | Max Pianta | 1 | Max Pianta | 0 | 2 |
B.18 | Aditya Singh | 1 | Aditya Singh | 1 | Aditya Singh | 0 | 2 |
B.19 | Ali Batley | 0 | Ali Batley | 0 | Euon Mallet | 1 | 1 |
B.20 | Mark Henley | 1 | Mark Henley | 0 | Mark Henley | 1 | 2 |
Total | 8.5 | 10.5 | 8 | 27 |
Click on a player's ID to get more information about the games played (colours, opponents' names).