Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Luke Eadie | 0 | Luke Eadie | 0 | Luke Eadie | 0 | 0 |
A.02 | Tom Shepherd | 0 | Tom Shepherd | 0 | Tom Shepherd | 0 | 0 |
A.03 | Maximillian Baldock | 0 | Maximillian Baldock | 0 | Maximillian Baldock | 0 | 0 |
A.04 | Isaac Terrington | 0 | Isaac Terrington | 0.5 | Isaac Terrington | 0 | 0.5 |
A.05 | Suhas Arun | 0 | Suhas Arun | 0 | Suhas Arun | 1 | 1 |
A.06 | Venetia Hobkirk-Capps | 1 | Venetia Hobkirk-Capps | 0 | Venetia Hobkirk-Capps | 0 | 1 |
A.07 | Rahul Bhatt | 0 | Rahul Bhatt | 0 | Rahul Bhatt | 0 | 0 |
A.08 | William Read | 0 | William Read | 1 | William Read | 0 | 1 |
A.09 | Mercedes Hobkirk-Capps | 0 | Mercedes Hobkirk-Capps | 1 | Mercedes Hobkirk-Capps | 0 | 1 |
A.10 | Arthur King | 0.5 | Arthur King | 0 | Arthur King | 1 | 1.5 |
A.11 | Max Wedmore | 0.5 | Max Wedmore | 1 | Max Wedmore | 1 | 2.5 |
A.12 | Andrew Niu | 0.5 | Andrew Niu | 0 | Andrew Niu | 0 | 0.5 |
A.13 | Marielle Lee | 0 | Marielle Lee | 0 | Marielle Lee | 1 | 1 |
A.14 | Imogen Young | 1 | Imogen Young | 0 | Imogen Young | 1 | 2 |
A.15 | Harvey Garnaut | 1 | Harvey Garnaut | 1 | Harvey Garnaut | 1 | 3 |
A.16 | Fergal Duggan | 0 | Fergal Duggan | 1 | Fergal Duggan | 1 | 2 |
A.17 | Joshua Soanes | 1 | Joshua Soanes | 0 | Joshua Soanes | 1 | 2 |
A.18 | Roni Parnes | 0 | Roni Parnes | 0 | Roni Parnes | 0 | 0 |
A.19 | Shira Parnes | 1 | Shira Parnes | 1 | Shira Parnes | 1 | 3 |
A.20 | Gregory Mayell | 0 | Gregory Mayell | 0 | Gregory Mayell | 0 | 0 |
Total | 6.5 | 6.5 | 9 | 22 |
Click on a player's ID to get more information about the games played (colours, opponents' names).