Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | Scott Deakin | 0 | Scott Deakin | 0 | Scott Deakin | 0 | 0 |
| F.02 | Krishna Karttikeyan | 1 | Krishna Karttikeyan | 0.5 | Krishna Karttikeyan | 0 | 1.5 |
| F.03 | Robert Dybowski | 0 | Robert Dybowski | 0.5 | Robert Dybowski | 0 | 0.5 |
| F.04 | Rory Coleran | 1 | Rory Coleran | 1 | Rory Coleran | 0 | 2 |
| F.05 | Temi Aderogba | 0 | Temi Aderogba | 0 | Temi Aderogba | 1 | 1 |
| F.06 | Tristan Bromelow | 0 | Tristan Bromelow | 1 | Tristan Bromelow | 0 | 1 |
| F.07 | Shandkumar Karttikeyan | 0 | Shandkumar Karttikeyan | 1 | Shandkumar Karttikeyan | 0 | 1 |
| F.08 | Anum Sheikh | 1 | Anum Sheikh | 1 | Anum Sheikh | 1 | 3 |
| F.09 | Dio Papena | 0.5 | Dio Papena | 0 | Dio Papena | 1 | 1.5 |
| F.10 | Vinuki Peries | 0 | Vinuki Peries | 0 | Vinuki Peries | 0 | 0 |
| F.11 | Toby Deakin | 0 | Toby Deakin | 0.5 | Toby Deakin | 1 | 1.5 |
| F.12 | Charukgan Muhunthan | 0 | Charukgan Muhunthan | 0 | Charukgan Muhunthan | 0.5 | 0.5 |
| Total | 3.5 | 5.5 | 4.5 | 13.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).