Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Alexander Jaimeson | 0 | Alexander Jaimeson | 1 | Alexander Jaimeson | 0 | 1 |
| A.02 | Christopher Tombols | 1 | Christopher Tombols | 0.5 | Christopher Tombols | 1 | 2.5 |
| A.03 | Teddy Onslow | 1 | Teddy Onslow | 0 | Teddy Onslow | 1 | 2 |
| A.04 | Joel Averbukh | 0 | Joel Averbukh | 0 | Joel Averbukh | 0.5 | 0.5 |
| A.05 | Thomas Wong | 0 | Thomas Wong | 1 | Thomas Wong | 0 | 1 |
| A.06 | Ryan Rundstrom | 0.5 | Ryan Rundstrom | 0.5 | Ryan Rundstrom | 0 | 1 |
| A.07 | William Longtin | 0 | William Longtin | 0 | William Longtin | 0 | 0 |
| A.08 | Luke Markovic | 0 | Luke Markovic | 0 | Luke Markovic | 0 | 0 |
| A.09 | Alexander Wang | 0.5 | Alexander Wang | 1 | Alexander Wang | 0.5 | 2 |
| A.10 | Peter Turner | 0 | Peter Turner | 1 | Peter Turner | 1 | 2 |
| A.11 | Daniel Edge | 0 | Fergus Davidson | 0 | Fergus Davidson | 0 | 0 |
| A.12 | Krish Patel | 0 | Maxime Cardon | 1 | Maxime Cardon | 1 | 2 |
| Total | 3 | 6 | 5 | 14 |
Click on a player's ID to get more information about the games played (colours, opponents' names).