Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Total |
---|---|---|---|---|---|
L.01 | Peter Batchelor | 1 | Peter Batchelor | 1 | 2 |
L.02 | Isaac Sanders | 1 | Isaac Sanders | 1 | 2 |
L.03 | Ananthanarayanan Balaji | 1 | Ananthanarayanan Balaji | 0.5 | 1.5 |
L.04 | Charlie Nettleton | 1 | Charlie Nettleton | 1 | 2 |
L.05 | Dominic Norcliffe-Brown | 1 | Dominic Norcliffe-Brown | 1 | 2 |
L.06 | Paul Waddingham | 0.5 | Paul Waddingham | 0.5 | 1 |
L.07 | Aditya Mavinkurve | 1 | Aditya Mavinkurve | 1 | 2 |
L.08 | Gautam Jain | 0.5 | Gautam Jain | 0.5 | 1 |
L.09 | Anuj Mavinkurve | 1 | Anuj Mavinkurve | 1 | 2 |
L.10 | George Ivanov | 0 | George Ivanov | 1 | 1 |
L.11 | Jagdeep Dhemrait | 0 | Jagdeep Dhemrait | 1 | 1 |
L.12 | Gabriel Balouka-Myers | 0.5 | Gabriel Balouka-Myers | 1 | 1.5 |
Total | 8.5 | 10.5 | 19 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2013 ECF U18 Championships
Cambridgeshire Devon Greater Manchester Kent Oxfordshire Surrey Berkshire Buckinghamshire Hertfordshire Lincolnshire Middlesex Suffolk Sussex