Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Total |
---|---|---|---|---|---|
K.01 | Matthew Wadsworth | 0 | Matthew Wadsworth | 1 | 1 |
K.02 | Roy Zhang | 1 | Roy Zhang | 1 | 2 |
K.03 | Anthony Zhang | 1 | Anthony Zhang | 0.5 | 1.5 |
K.04 | Louise Head | 1 | Louise Head | 1 | 2 |
K.05 | Richard Zhu | 0.5 | Richard Zhu | 1 | 1.5 |
K.06 | Nikolai Hinterreither | 0.5 | Nikolai Hinterreither | 1 | 1.5 |
K.07 | Ragul Sudhakar | 1 | Ragul Sudhakar | 0.5 | 1.5 |
K.08 | Philip Archer-Lock | 0.5 | Philip Archer-Lock | 0.5 | 1 |
K.09 | Charles Bucknell | 1 | Charles Bucknell | 1 | 2 |
K.10 | David Starley | 0 | David Starley | 0.5 | 0.5 |
K.11 | Isabella Roper | 1 | Isabella Roper | 1 | 2 |
K.12 | Ethan Baines-Gillespie | 0.5 | Marcus Smith | 1 | 1.5 |
Total | 8 | 10 | 18 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2013 ECF U18 Championships
Cambridgeshire Devon Greater Manchester Kent Oxfordshire Surrey Berkshire Buckinghamshire Hertfordshire Lincolnshire Middlesex Suffolk Sussex