Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
G.01 | Ashwin Krishna | 1 | Ashwin Krishna | 0.5 | Ashwin Krishna | 1 | 2.5 |
G.02 | Sammy Benzaira | 1 | Sammy Benzaira | 0.5 | Sammy Benzaira | 1 | 2.5 |
G.03 | Dylan Kamath | 1 | Dylan Kamath | 1 | Dylan Kamath | 0 | 2 |
G.04 | Adhitya Krishna | 1 | Adhitya Krishna | 1 | Adhitya Krishna | 0 | 2 |
G.05 | Jay Kamath | 0.5 | Jay Kamath | 0.5 | Jay Kamath | 1 | 2 |
G.06 | Jonas Bickley | 0 | Jonas Bickley | 0 | Jonas Bickley | 1 | 1 |
G.07 | Ethan Stukey | 1 | Ethan Stukey | 1 | Ethan Stukey | 1 | 3 |
G.08 | AJ Thorne-Wallis | 1 | AJ Thorne-Wallis | 0 | AJ Thorne-Wallis | 0 | 1 |
G.09 | Anisha Kamath | 0.5 | Anisha Kamath | 1 | Anisha Kamath | 0.5 | 2 |
G.10 | Theo Rowe | 1 | Theo Rowe | 1 | Theo Rowe | 1 | 3 |
G.11 | Rithvik Narendraneth | 1 | Rithvik Narendraneth | 0.5 | Rithvik Narendraneth | 1 | 2.5 |
G.12 | Sai Tangirala | 1 | Sai Tangirala | 1 | Sai Tangirala | 1 | 3 |
G.13 | Ben Wood | 1 | Ben Wood | 0 | Ben Wood | 0 | 1 |
G.14 | Sara Hussain | 0 | Sara Hussain | 0 | Sara Hussain | 0 | 0 |
G.15 | Yash Gulve | 1 | Yash Gulve | 1 | Yash Gulve | 1 | 3 |
G.16 | Samuel Raynor Freeman | 1 | Samuel Raynor Freeman | 1 | Samuel Raynor Freeman | 1 | 3 |
G.17 | Ben Raine | 1 | Ben Raine | 1 | Ben Raine | 1 | 3 |
G.18 | Henry Nichols | 1 | Henry Nichols | 1 | Henry Nichols | 1 | 3 |
G.19 | Joshini Jeyaprakash | 0 | Joshini Jeyaprakash | 1 | Joshini Jeyaprakash | 0.5 | 1.5 |
G.20 | Nanda Kakumani | 1 | Nanda Kakumani | 0 | Nanda Kakumani | 1 | 2 |
Total | 16 | 13 | 14 | 43 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2013 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottinghamshire Oldham Staffordshire Tameside Yorkshire