Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Sharon Daniel | 1 | Sharon Daniel | 0 | Sharon Daniel | 0 | 1 |
| A.02 | Mahima Raghavendra | 1 | Mahima Raghavendra | 0.5 | Mahima Raghavendra | 0.5 | 2 |
| A.03 | Kevin Ye | 1 | Kevin Ye | 0 | Kevin Ye | 1 | 2 |
| A.04 | Flynn Saturley | 0 | Flynn Saturley | 1 | Flynn Saturley | 1 | 2 |
| A.05 | Neha Bagewadi | 0 | Neha Bagewadi | 0.5 | Neha Bagewadi | 1 | 1.5 |
| A.06 | Henry White | 1 | Henry White | 1 | Henry White | 0 | 2 |
| A.07 | Jude Ashcroft | 1 | Jude Ashcroft | 1 | Jude Ashcroft | 1 | 3 |
| A.08 | Joshua Upton | 1 | Joshua Upton | 0 | Joshua Upton | 0 | 1 |
| A.09 | George Harman | 1 | George Harman | 0 | George Harman | 1 | 2 |
| A.10 | James Leese-Weller | 1 | James Leese-Weller | 1 | James Leese-Weller | 0 | 2 |
| A.11 | Jonathan Shine | 1 | Jonathan Shine | 0 | Jonathan Shine | 1 | 2 |
| A.12 | Matthew Cavaliere | 0 | Matthew Cavaliere | 1 | Matthew Cavaliere | 0 | 1 |
| A.13 | Liam Cockshaw | 0 | Liam Cockshaw | 1 | Liam Cockshaw | 1 | 2 |
| A.14 | Tom Duxbury | 1 | Tom Duxbury | 1 | Tom Duxbury | 1 | 3 |
| A.15 | Joseph Lythgoe | 0 | Joseph Lythgoe | 0 | Joseph Lythgoe | 0 | 0 |
| A.16 | Jack Holt | 0 | Jack Holt | 0 | Jack Holt | 1 | 1 |
| A.17 | Tom Hussain | 1 | Tom Hussain | 1 | Tom Hussain | 1 | 3 |
| A.18 | Joe Brennan | 1 | Joe Brennan | 0 | Joe Brennan | 1 | 2 |
| A.19 | Kavin Velmurugan | 1 | Kavin Velmurugan | 1 | Kavin Velmurugan | 1 | 3 |
| A.20 | Harry Paterson | 0 | Jacob Whetton | 0 | Jacob Whetton | 0 | 0 |
| Total | 13 | 10 | 12.5 | 35.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2013 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottinghamshire Oldham Staffordshire Tameside Yorkshire