Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Noah Hicks | 0.5 | Noah Hicks | 0 | Noah Hicks | 1 | 1.5 |
D.02 | Oliver Shijaku | 0 | Oliver Shijaku | 0 | Oliver Shijaku | 0 | 0 |
D.03 | Muhammad Mohsin | 0 | Muhammad Mohsin | 0 | Muhammad Mohsin | 0 | 0 |
D.04 | Maeve Martiniere | 0 | Maeve Martiniere | 0 | Maeve Martiniere | 1 | 1 |
D.05 | Kingsley Au | 0 | Kingsley Au | 0 | Kingsley Au | 0.5 | 0.5 |
D.06 | Calann kouam | 1 | Calann kouam | 0 | Calann kouam | 0 | 1 |
D.07 | Harry Whittaker | 0 | Harry Whittaker | 0 | Harry Whittaker | 0 | 0 |
D.08 | Hassan Yasser | 1 | Hassan Yasser | 0 | Hassan Yasser | 0 | 1 |
D.09 | Elliot Clark | 0 | Elliot Clark | 0 | Elliot Clark | 0 | 0 |
D.10 | Savannah Ashton | 1 | Savannah Ashton | 0.5 | Savannah Ashton | 1 | 2.5 |
D.11 | Tom Kearns | 0 | Tom Kearns | 1 | Tom Kearns | 0 | 1 |
D.12 | Frankie McKenna | 1 | Frankie McKenna | 1 | Frankie McKenna | 1 | 3 |
D.13 | Emily Mannings | 0 | Emily Mannings | 0 | Emily Mannings | 0 | 0 |
D.14 | James Kaliski | 0 | James Kaliski | 1 | James Kaliski | 0 | 1 |
D.15 | Vanya Shut | 1 | Vanya Shut | 0 | Vanya Shut | 1 | 2 |
D.16 | Abbas Ali | 0 | Abbas Ali | 0 | Abbas Ali | 0 | 0 |
D.17 | Kingston Au | 0 | Kingston Au | 0 | Kingston Au | 0 | 0 |
D.18 | Yusuf Taher | 0 | Yusuf Taher | 0.5 | Yusuf Taher | 0 | 0.5 |
D.19 | Reggie Hart | 0 | Reggie Hart | 0 | Reggie Hart | 1 | 1 |
D.20 | Muhammad Musa Mir | 0 | Muhammad Musa Mir | 0 | Muhammad Musa Mir | 0 | 0 |
Total | 5.5 | 4 | 6.5 | 16 |
Click on a player's ID to get more information about the games played (colours, opponents' names).