Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| C.01 | m Lock | 0 | m Lock | 1 | m Lock | 0 | 1 | 
| C.02 | Aaron Lin | 1 | Aaron Lin | 0 | Aaron Lin | 0 | 1 | 
| C.03 | Ivan Elisseev-Siuda | 0 | Ivan Elisseev-Siuda | 0.5 | Ivan Elisseev-Siuda | 0 | 0.5 | 
| C.04 | Joshua Lochery | 0 | Joshua Lochery | 1 | Joshua Lochery | 1 | 2 | 
| C.05 | Adam Ismail | 0 | Adam Ismail | 0 | Adam Ismail | 0 | 0 | 
| C.06 | Arjun Kumar | 0 | Arjun Kumar | 1 | Arjun Kumar | 0 | 1 | 
| C.07 | Thaddeus Caustin | 0 | Thaddeus Caustin | 1 | Thaddeus Caustin | 1 | 2 | 
| C.08 | Haaris Janda | 0 | Haaris Janda | 0 | Haaris Janda | 0 | 0 | 
| C.09 | Krish Vaish | 0 | Krish Vaish | 0 | Krish Vaish | 1 | 1 | 
| C.10 | Shiven Gupta | 0 | Shiven Gupta | 0 | Shiven Gupta | 0 | 0 | 
| C.11 | Oliver Jim | 0 | Oliver Jim | 1 | Oliver Jim | 1 | 2 | 
| C.12 | Arthur Cummins | 0 | Arthur Cummins | 0 | Arthur Cummins | 1 | 1 | 
| C.13 | Immanuel Freddy | 1 | Immanuel Freddy | 0 | Immanuel Freddy | 0 | 1 | 
| C.14 | Shrinath Ravi | 0 | Shrinath Ravi | 0 | Shrinath Ravi | 0.5 | 0.5 | 
| C.15 | Sammy Goldsmith | 0 | Sammy Goldsmith | 0 | Sammy Goldsmith | 1 | 1 | 
| C.16 | Thomas Lui | 0.5 | Thomas Lui | 0 | Thomas Lui | 0 | 0.5 | 
| C.17 | cameron parnell | 0 | cameron parnell | 1 | cameron parnell | 0 | 1 | 
| C.18 | Thomas Hiscutt | 1 | Thomas Hiscutt | 1 | Thomas Hiscutt | 0 | 2 | 
| C.19 | Leo Sharma | 0 | Leo Sharma | 0 | Leo Sharma | 1 | 1 | 
| C.20 | Aiden Cheung | 0 | Aiden Cheung | 1 | Aiden Cheung | 0 | 1 | 
| Total | 3.5 | 8.5 | 7.5 | 19.5 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).