Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| D.01 | Shlok | 1 | Shlok | 0.5 | Shlok | 1 | 2.5 |
| D.02 | William Bartlett | 0 | William Bartlett | 1 | William Bartlett | 1 | 2 |
| D.03 | Vehant Sharma | 0 | Vehant Sharma | 0 | Vehant Sharma | 1 | 1 |
| D.04 | George Mundackel | 1 | George Mundackel | 1 | George Mundackel | 1 | 3 |
| D.05 | Vibhav Talluri | 0 | Vibhav Talluri | 1 | Vibhav Talluri | 1 | 2 |
| D.06 | Ibraham Riaz | 1 | Ibraham Riaz | 1 | Ibraham Riaz | 1 | 3 |
| D.07 | Tom Cooney | 1 | Tom Cooney | 0 | Tom Cooney | 1 | 2 |
| D.08 | Svojas Dubey | 1 | Svojas Dubey | 0 | Svojas Dubey | 1 | 2 |
| D.09 | Yihang Son | 1 | Yihang Son | 1 | Yihang Son | 1 | 3 |
| D.10 | Rishabh Puthanvitle | 0 | Rishabh Puthanvitle | 1 | Rishabh Puthanvitle | 1 | 2 |
| D.11 | Tisha Boganadham | 0 | Tisha Boganadham | 0 | Tisha Boganadham | 0 | 0 |
| D.12 | Louis Talluri | 1 | Louis Talluri | 1 | Louis Talluri | 1 | 3 |
| Total | 7 | 7.5 | 11 | 25.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).