Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Miheli Gunarathne | 1 | Miheli Gunarathne | 0.5 | Miheli Gunarathne | 1 | 2.5 |
| B.02 | Sai Pranav Peddi | 1 | Sai Pranav Peddi | 0 | Sai Pranav Peddi | 1 | 2 |
| B.03 | Harry Stanley | 1 | Harry Stanley | 1 | Harry Stanley | 1 | 3 |
| B.04 | Benedict Child | 1 | Benedict Child | 1 | Benedict Child | 1 | 3 |
| B.05 | Alikhan Kudaibergen | 1 | Alikhan Kudaibergen | 1 | Alikhan Kudaibergen | 1 | 3 |
| B.06 | Adam Amirthanathan | 1 | Adam Amirthanathan | 1 | Adam Amirthanathan | 0 | 2 |
| B.07 | Milo Derbyshire | 1 | Milo Derbyshire | 1 | Milo Derbyshire | 0 | 2 |
| B.08 | Will Davies | 1 | Will Davies | 1 | Will Davies | 1 | 3 |
| B.09 | Arthur Sibley | 1 | Arthur Sibley | 1 | Arthur Sibley | 1 | 3 |
| B.10 | Ethan Zhu | 0 | Ethan Zhu | 1 | Ethan Zhu | 1 | 2 |
| B.11 | Samuel Neaga | 1 | Samuel Neaga | 1 | Samuel Neaga | 1 | 3 |
| B.12 | Krishanth Kumar | 1 | Krishanth Kumar | 0 | Krishanth Kumar | 0 | 1 |
| Total | 11 | 9.5 | 9 | 29.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).