Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Adithya Vaidyanathan | 1 | Adithya Vaidyanathan | 1 | Adithya Vaidyanathan | 1 | 3 |
| B.02 | Akshath Shivakumar | 1 | Akshath Shivakumar | 1 | Akshath Shivakumar | 0.5 | 2.5 |
| B.03 | Lionel Zhang | 1 | Lionel Zhang | 1 | Lionel Zhang | 1 | 3 |
| B.04 | Amitesh Purushothaman | 1 | Amitesh Purushothaman | 1 | Amitesh Purushothaman | 1 | 3 |
| B.05 | Anvikkashri Prabhakaran | 1 | Anvikkashri Prabhakaran | 1 | Anvikkashri Prabhakaran | 1 | 3 |
| B.06 | Krish Gandhi | 0.5 | Krish Gandhi | 1 | Krish Gandhi | 1 | 2.5 |
| B.07 | Ayansh Mathur | 1 | Ayansh Mathur | 1 | Ayansh Mathur | 1 | 3 |
| B.08 | Dominic Pugaciauskas | 1 | Dominic Pugaciauskas | 1 | Dominic Pugaciauskas | 1 | 3 |
| B.09 | Mark Tricoli | 1 | Mark Tricoli | 1 | Mark Tricoli | 1 | 3 |
| B.10 | Matthew Chung | 1 | Matthew Chung | 1 | Matthew Chung | 1 | 3 |
| B.11 | Ahdruth Parlattaya | 1 | Ahdruth Parlattaya | 1 | Ahdruth Parlattaya | 0 | 2 |
| B.12 | Yang Tan | 1 | Yang Tan | 1 | Yang Tan | 1 | 3 |
| B.13 | James Palmer-Brown | 1 | James Palmer-Brown | 1 | James Palmer-Brown | 1 | 3 |
| B.14 | Hamzah Ilyas | 1 | Hamzah Ilyas | 1 | Hamzah Ilyas | 1 | 3 |
| B.15 | Aarav Parekh | 1 | Aarav Parekh | 0 | Aarav Parekh | 1 | 2 |
| B.16 | Daniel Lotz | 1 | Daniel Lotz | 1 | Daniel Lotz | 1 | 3 |
| B.17 | George McCumiskey | 1 | George McCumiskey | 1 | George McCumiskey | 1 | 3 |
| B.18 | Javinu Ranasinghe | 1 | Javinu Ranasinghe | 0 | Javinu Ranasinghe | 1 | 2 |
| B.19 | Ilyas Rashid | 1 | Ilyas Rashid | 1 | Ilyas Rashid | 1 | 3 |
| B.20 | Alex Tricoli | 1 | Alex Tricoli | 1 | Alex Tricoli | 1 | 3 |
| Total | 19.5 | 18 | 18.5 | 56 |
Click on a player's ID to get more information about the games played (colours, opponents' names).