Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Robin Sykes | 1 | Robin Sykes | 0 | Robin Sykes | 0.5 | 1.5 |
A.02 | Rohan Babu | 1 | Rohan Babu | 0 | Rohan Babu | 1 | 2 |
A.03 | Samyuktha Vijayendra | 0 | Samyuktha Vijayendra | 0 | Samyuktha Vijayendra | 1 | 1 |
A.04 | Joshua Phuah | 1 | Joshua Phuah | 0 | Joshua Phuah | 1 | 2 |
A.05 | Neil Khatwani | 1 | Neil Khatwani | 0 | Neil Khatwani | 0 | 1 |
A.06 | Harri Aujla | 1 | Harri Aujla | 0 | Harri Aujla | 0 | 1 |
A.07 | Shaheer Khorrum | 1 | Shaheer Khorrum | 0 | Shaheer Khorrum | 0 | 1 |
A.08 | Jusuf Janjua | 0 | Jusuf Janjua | 0 | Jusuf Janjua | 0 | 0 |
A.09 | Vidwat Tumurgoti | 0.5 | Vidwat Tumurgoti | 0 | Vidwat Tumurgoti | 1 | 1.5 |
A.10 | Enzo Lee | 0.5 | Enzo Lee | 0 | Enzo Lee | 0 | 0.5 |
A.11 | Ayrton Coa | 0.5 | Ayrton Coa | 0 | Ayrton Coa | 0 | 0.5 |
A.12 | Zac Chilvers | 0 | Zac Chilvers | 0 | Zac Chilvers | 0 | 0 |
A.13 | Yichen Zhang | 1 | Yichen Zhang | 0 | Yichen Zhang | 1 | 2 |
A.14 | Cheuk Yui Ngai | 0 | Cheuk Yui Ngai | 0 | Cheuk Yui Ngai | 1 | 1 |
A.15 | Luca Gomez | 0 | Luca Gomez | 1 | Luca Gomez | 1 | 2 |
A.16 | Milena Krzanicki | 0 | Milena Krzanicki | 0 | Milena Krzanicki | 0 | 0 |
A.17 | Ryan Landa | 1 | Ryan Landa | 0 | Ryan Landa | 0 | 1 |
A.18 | Yash Vaghela | 1 | Yash Vaghela | 1 | Yash Vaghela | 1 | 3 |
A.19 | Sebastian Robinson | 1 | Sebastian Robinson | 0 | Sebastian Robinson | 1 | 2 |
A.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
Total | 11.5 | 2 | 9.5 | 23 |
Click on a player's ID to get more information about the games played (colours, opponents' names).