Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Reyansh Saxena | 0 | Reyansh Saxena | 1 | Reyansh Saxena | 0 | 1 |
D.02 | Maalav Chhaya | 0 | Maalav Chhaya | 0 | Maalav Chhaya | 1 | 1 |
D.03 | Xiangjie Lai | 0 | Xiangjie Lai | 0.5 | Xiangjie Lai | 0 | 0.5 |
D.04 | Advik Saxena | 1 | Advik Saxena | 0 | Advik Saxena | 0 | 1 |
D.05 | Hei Yeung Lam | 1 | Hei Yeung Lam | 1 | Hei Yeung Lam | 0.5 | 2.5 |
D.06 | Daniel Holmes | 0 | Daniel Holmes | 0.5 | Daniel Holmes | 0 | 0.5 |
D.07 | Ishan Nehra | 1 | Ishan Nehra | 0 | Ishan Nehra | 0.5 | 1.5 |
D.08 | Artem Dorofeev | 0 | Artem Dorofeev | 0.5 | Artem Dorofeev | 0 | 0.5 |
D.09 | Edward Scowcroft | 0 | Edward Scowcroft | 0 | Edward Scowcroft | 1 | 1 |
D.10 | Marc Corredor | 0.5 | Marc Corredor | 1 | Marc Corredor | 0 | 1.5 |
D.11 | Lok Hin Sun | 0 | Lok Hin Sun | 0 | Lok Hin Sun | 0 | 0 |
D.12 | Yechu Chen | 0 | Yechu Chen | 1 | Yechu Chen | 0 | 1 |
D.13 | George Gray | 1 | George Gray | 0 | George Gray | 0 | 1 |
D.14 | Moyi Li | 1 | Moyi Li | 1 | Moyi Li | 0 | 2 |
D.15 | Arjan Kler | 1 | Arjan Kler | 0 | Arjan Kler | 0 | 1 |
D.16 | Leonardo Bull | 1 | Leonardo Bull | 0 | Leonardo Bull | 0 | 1 |
D.17 | Jai Darsh Puri | 0 | Tiffany Yip | 0 | Jai Darsh Puri | 0 | 0 |
D.18 | Robert Widder | 0.5 | Robert Widder | 0 | Matt Li | 0 | 0.5 |
D.19 | Julian Chrobak | 0 | Priscilla Chow | 0.5 | Priscilla Chow | 0 | 0.5 |
D.20 | Juliette Davenport | 1 | Juliette Davenport | 1 | Juliette Davenport | 0 | 2 |
Total | 9 | 8 | 3 | 20 |
Click on a player's ID to get more information about the games played (colours, opponents' names).