Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Aden Kennedy | 1 | Aden Kennedy | 1 | Aden Kennedy | 0 | 2 |
| B.02 | Noah Bevis | 1 | Noah Bevis | 1 | Noah Bevis | 0 | 2 |
| B.03 | Gavin Wang | 0 | Gavin Wang | 1 | Gavin Wang | 1 | 2 |
| B.04 | Anna Gray | 0 | Anna Gray | 1 | Anna Gray | 0 | 1 |
| B.05 | Lucas Yang | 0 | Lucas Yang | 0 | Lucas Yang | 1 | 1 |
| B.06 | Harry Greaves | 1 | Harry Greaves | 0 | Harry Greaves | 1 | 2 |
| B.07 | George Conlon | 1 | George Conlon | 0.5 | George Conlon | 1 | 2.5 |
| B.08 | Kate Gray | 0 | Kate Gray | 1 | Kate Gray | 0 | 1 |
| B.09 | Dmitri Zilidis | 1 | Dmitri Zilidis | 0 | Dmitri Zilidis | 0 | 1 |
| B.10 | Jayden Choi | 1 | Jayden Choi | 0 | Jayden Choi | 1 | 2 |
| B.11 | Karnajeet Malik | 0 | Karnajeet Malik | 1 | Karnajeet Malik | 0 | 1 |
| B.12 | Arthur Guindani | 1 | Arthur Guindani | 0 | Arthur Guindani | 1 | 2 |
| B.13 | Tauyekel Bekakhmet | 1 | Tauyekel Bekakhmet | 1 | Tauyekel Bekakhmet | 1 | 3 |
| B.14 | Alasdair Downes | 0 | Alasdair Downes | 1 | Alasdair Downes | 0 | 1 |
| B.15 | Edmond Du | 0 | Edmond Du | 1 | Edmond Du | 1 | 2 |
| B.16 | Kadhir Cholan | 1 | Kadhir Cholan | 1 | Kadhir Cholan | 1 | 3 |
| B.17 | Lisa Schlackow | 1 | Lisa Schlackow | 0 | Lisa Schlackow | 1 | 2 |
| B.18 | Yufei Zhu | 1 | Yufei Zhu | 1 | Yufei Zhu | 1 | 3 |
| B.19 | Jago Winkley | 1 | Jago Winkley | 0.5 | Jago Winkley | 1 | 2.5 |
| B.20 | Nicholas Kei Tanuwidjaja | 0 | Nicholas Kei Tanuwidjaja | 0.5 | Nicholas Kei Tanuwidjaja | 1 | 1.5 |
| Total | 12 | 12.5 | 13 | 37.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).