Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Maksym Kryshtafor | 1 | Maksym Kryshtafor | 1 | Maksym Kryshtafor | 0 | 2 |
C.02 | Srivathsan Sasikumar | 1 | Srivathsan Sasikumar | 1 | Srivathsan Sasikumar | 1 | 3 |
C.03 | Benedikt Pitel | 1 | Benedikt Pitel | 0.5 | Benedikt Pitel | 0.5 | 2 |
C.04 | Bertie Leatham | 1 | Bertie Leatham | 0 | Bertie Leatham | 1 | 2 |
C.05 | Aashita Roychowdhury | 1 | Aashita Roychowdhury | 1 | Aashita Roychowdhury | 1 | 3 |
C.06 | Max Duemmer Wrigley | 1 | Max Duemmer Wrigley | 1 | Max Duemmer Wrigley | 1 | 3 |
C.07 | Samiksha Yerabati | 1 | Samiksha Yerabati | 1 | Samiksha Yerabati | 1 | 3 |
C.08 | Evan Shi | 1 | Evan Shi | 1 | Evan Shi | 0 | 2 |
C.09 | Rehan Kumar | 1 | Rehan Kumar | 1 | Rehan Kumar | 1 | 3 |
C.10 | Sevan Chotai | 0 | Sevan Chotai | 1 | Sevan Chotai | 0 | 1 |
C.11 | Dominik Pitel | 1 | Dominik Pitel | 1 | Dominik Pitel | 1 | 3 |
C.12 | Adamjeet Singh | 1 | Adamjeet Singh | 1 | Adamjeet Singh | 1 | 3 |
C.13 | Renee Liu | 1 | Renee Liu | 0 | Renee Liu | 0 | 1 |
C.14 | Ryan Liu | 0 | Ryan Liu | 1 | Ryan Liu | 1 | 2 |
C.15 | Andrew Teh | 0 | Andrew Teh | 1 | Andrew Teh | 1 | 2 |
C.16 | Vidhyuth Kavin Sudagar | 1 | Vidhyuth Kavin Sudagar | 0 | Vidhyuth Kavin Sudagar | 1 | 2 |
C.17 | George Sparrow | 0.5 | George Sparrow | 1 | George Sparrow | 0.5 | 2 |
C.18 | Divith Jerome | 1 | Divith Jerome | 0 | Divith Jerome | 1 | 2 |
C.19 | Freddie Bond | 0 | Freddie Bond | 1 | Freddie Bond | 1 | 2 |
C.20 | Dewan Harbertson | 0 | Dewan Harbertson | 1 | Dewan Harbertson | 1 | 2 |
Total | 14.5 | 15.5 | 15 | 45 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone North
Leicestershire Manchester Northamptonshire Nottinghamshire Oldham Staffordshire Warwickshire Wirral Yorkshire