Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Niharika Juneenath | 0 | Niharika Juneenath | 0 | Niharika Juneenath | 0 | 0 |
| B.02 | Devansh Boddu | 0 | Devansh Boddu | 0 | Devansh Boddu | 0 | 0 |
| B.03 | Jacob Ruane | 0 | Jacob Ruane | 0 | Jacob Ruane | 1 | 1 |
| B.04 | Default | 0 | Noah Sanders | 0 | Noah Sanders | 1 | 1 |
| B.05 | Noah Sanders | 1 | Chris Schauer | 0 | Chris Schauer | 0 | 1 |
| B.06 | Chris Schauer | 1 | Dihain Heenatigala Kanaththage | 0 | Dihain Heenatigala Kanaththage | 0 | 1 |
| B.07 | Dihain Heenatigala Kanaththage | 0 | Nikodem Boczek | 0 | Nikodem Boczek | 0 | 0 |
| B.08 | Nikodem Boczek | 1 | Ben Oliver | 0 | Ben Oliver | 0 | 1 |
| B.09 | Ben Oliver | 0 | Rudra Bhagwat | 0 | Rudra Bhagwat | 1 | 1 |
| B.10 | Rudra Bhagwat | 0 | Joe Johnson | 0.5 | Joe Johnson | 0 | 0.5 |
| B.11 | Joe Johnson | 0 | Shanoth Edirimuni | 0 | Shanoth Edirimuni | 0 | 0 |
| B.12 | Shanoth Edirimuni | 0 | George Horton | 0 | George Horton | 1 | 1 |
| B.13 | George Horton | 1 | Seth Burndred | 0 | Seth Burndred | 0 | 1 |
| B.14 | Seth Burndred | 0 | Zach Taylor | 0 | Zach Taylor | 0 | 0 |
| B.15 | Zach Taylor | 0.5 | Mia Goldstraw | 0 | Mia Goldstraw | 0 | 0.5 |
| B.16 | Mia Goldstraw | 0 | Alfie Powell | 0 | Alfie Powell | 0 | 0 |
| B.17 | Alfie Powell | 0 | Pedr Sammut | 0 | Pedr Sammut | 0 | 0 |
| B.18 | Pedr Sammut | 0 | James Green | 0 | James Green | 0 | 0 |
| B.19 | James Green | 0 | Jacob Burndred | 0 | Jacob Burndred | 0 | 0 |
| B.20 | Jacob Burndred | 0 | Default | 0 | Default | 0 | 0 |
| Total | 4.5 | 0.5 | 4 | 9 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone North
Leicestershire Manchester Northamptonshire Nottinghamshire Oldham Staffordshire Warwickshire Wirral Yorkshire