Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Junyi Zhang | 1 | Junyi Zhang | 1 | Junyi Zhang | 1 | 3 |
B.02 | Shaoting Shi | 0.5 | Shaoting Shi | 0 | Shaoting Shi | 0.5 | 1 |
B.03 | Aarav Katukuri | 1 | Aarav Katukuri | 0 | Aarav Katukuri | 1 | 2 |
B.04 | Matthew Helsby | 1 | Matthew Helsby | 1 | Matthew Helsby | 1 | 3 |
B.05 | Daniel Dupuis | 0 | Daniel Dupuis | 0.5 | Daniel Dupuis | 1 | 1.5 |
B.06 | Aahna Kilambi | 0 | Aahna Kilambi | 0.5 | Aahna Kilambi | 1 | 1.5 |
B.07 | Eason Li | 1 | Eason Li | 1 | Eason Li | 1 | 3 |
B.08 | Yueci Li | 0 | Yueci Li | 0 | Yueci Li | 1 | 1 |
B.09 | Max Tao | 1 | Max Tao | 1 | Max Tao | 1 | 3 |
B.10 | Ronak Sandhu | 1 | Ronak Sandhu | 0 | Oliver Pham | 1 | 2 |
B.11 | Phillip Brasch | 1 | Phillip Brasch | 0 | Shuqiu Li | 1 | 2 |
B.12 | Furion Kapitanski | 1 | Furion Kapitanski | 1 | Furion Kapitanski | 1 | 3 |
Total | 8.5 | 6 | 11.5 | 26 |
Click on a player's ID to get more information about the games played (colours, opponents' names).