Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Harry Bryant | 1 | Harry Bryant | 0.5 | Harry Bryant | 0 | 1.5 |
B.02 | Lion Lebedev | 0 | Lion Lebedev | 0.5 | Lion Lebedev | 1 | 1.5 |
B.03 | Default | 0 | Rock Yu | 1 | Rock Yu | 1 | 2 |
B.04 | Rohan Barbier-Ramaiah | 0 | Rohan Barbier-Ramaiah | 1 | Rohan Barbier-Ramaiah | 0 | 1 |
B.05 | Adi Mittal | 1 | Adi Mittal | 1 | Adi Mittal | 1 | 3 |
B.06 | Aarna Arora | 1 | Aarna Arora | 1 | Aarna Arora | 0 | 2 |
B.07 | Arthur Gold | 0.5 | Arthur Gold | 1 | Arthur Gold | 1 | 2.5 |
B.08 | Luca Payne | 0 | Luca Payne | 1 | Luca Payne | 1 | 2 |
B.09 | Felix Man | 0 | Felix Man | 1 | Felix Man | 1 | 2 |
B.10 | Jacob Dalah | 1 | Jacob Dalah | 1 | Jacob Dalah | 1 | 3 |
B.11 | Hubert Bates | 1 | Hubert Bates | 1 | Hubert Bates | 1 | 3 |
B.12 | Shane Buchalter | 1 | Shane Buchalter | 0 | Shane Buchalter | 0 | 1 |
B.13 | Siddharth Mittal | 0 | Siddharth Mittal | 1 | Siddharth Mittal | 0 | 1 |
B.14 | Samuel Bradshaw | 0 | Samuel Bradshaw | 0 | Samuel Bradshaw | 1 | 1 |
B.15 | Cleo Bradshaw | 1 | Cleo Bradshaw | 0 | Cleo Bradshaw | 1 | 2 |
B.16 | Shay Kotecha | 1 | Shay Kotecha | 0 | Shay Kotecha | 1 | 2 |
B.17 | Shishir Vaddadi | 0 | Shishir Vaddadi | 1 | Shishir Vaddadi | 1 | 2 |
B.18 | Ethan Sharma-Wadeson | 0 | Ethan Sharma-Wadeson | 0 | Ethan Sharma-Wadeson | 1 | 1 |
B.19 | Vishno Jaikishan | 0.5 | Vishno Jaikishan | 0 | Vishno Jaikishan | 1 | 1.5 |
B.20 | Tristan Todorov | 0 | Tristan Todorov | 0 | Tristan Todorov | 0 | 0 |
Total | 9 | 12 | 14 | 35 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Seven County U11 Teams, Richmond, 12 Feb 2022