Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Anh Nguyen | 0 | Anh Nguyen | 1 | Anh Nguyen | 1 | 2 |
| A.02 | Luke Freeman | 0.5 | Luke Freeman | 0.5 | Luke Freeman | 0 | 1 |
| A.03 | Nayan Keats-Rastogi | 1 | Nayan Keats-Rastogi | 1 | Nayan Keats-Rastogi | 1 | 3 |
| A.04 | Samuel Merchant | 0 | Samuel Merchant | 0 | Samuel Merchant | 1 | 1 |
| A.05 | Kaysan Salajee | 0 | Kaysan Salajee | 0 | Kaysan Salajee | 0 | 0 |
| A.06 | Edward Nethercot | 0.5 | Edward Nethercot | 1 | Edward Nethercot | 1 | 2.5 |
| A.07 | Seha Konara | 0.5 | Seha Konara | 1 | Seha Konara | 1 | 2.5 |
| A.08 | George Boxer | 1 | George Boxer | 0 | George Boxer | 0 | 1 |
| A.09 | Avyanna Singh | 1 | Avyanna Singh | 0 | Avyanna Singh | 0 | 1 |
| A.10 | Niamh Grace | 1 | Niamh Grace | 0 | Niamh Grace | 0 | 1 |
| A.11 | George Tagg | 0 | George Tagg | 1 | George Tagg | 1 | 2 |
| A.12 | James Beecroft | 1 | James Beecroft | 0 | James Beecroft | 0 | 1 |
| A.13 | Aran Skelton | 0 | Aran Skelton | 0 | Aran Skelton | 1 | 1 |
| A.14 | Luke Chapman | 0 | Luke Chapman | 1 | Luke Chapman | 1 | 2 |
| A.15 | Emily Ashcroft | 0 | Emily Ashcroft | 0 | Emily Ashcroft | 1 | 1 |
| A.16 | Default | 0 | Default | 0 | Default | 0 | 0 |
| A.17 | Ben Collins | 0 | Ben Collins | 0 | Ben Collins | 0 | 0 |
| A.18 | Arthur Ashcroft | 1 | Arthur Ashcroft | 1 | Arthur Ashcroft | 0 | 2 |
| A.19 | Charles Boxer | 0 | Charles Boxer | 1 | Charles Boxer | 0 | 1 |
| A.20 | Nuvee Konara | 0.5 | Nuvee Konara | 1 | Nuvee Konara | 1 | 2.5 |
| Total | 8 | 9.5 | 10 | 27.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Seven County U11 Teams, Richmond, 12 Feb 2022