Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| D.01 | Thomas Crawley-Boeveu | 1 | Thomas Crawley-Boeveu | 1 | Thomas Crawley-Boeveu | 1 | 3 |
| D.02 | Mateuz Bazan | 1 | Mateuz Bazan | 1 | Mateuz Bazan | 0.5 | 2.5 |
| D.03 | Roxolana Chaban | 1 | Roxolana Chaban | 1 | Roxolana Chaban | 0 | 2 |
| D.04 | Yong Gu Wang | 1 | Yong Gu Wang | 0 | Yong Gu Wang | 0 | 1 |
| D.05 | Artemiy Shkuratovskyi | 1 | Artemiy Shkuratovskyi | 0 | Artemiy Shkuratovskyi | 1 | 2 |
| D.06 | Vincent Rocero | 1 | Vincent Rocero | 0.5 | Vincent Rocero | 0 | 1.5 |
| Total | 6 | 3.5 | 2.5 | 12 |
Click on a player's ID to get more information about the games played (colours, opponents' names).