Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Diego Cordova Lopez | 1 | Diego Cordova Lopez | 1 | Diego Cordova Lopez | 1 | 3 |
C.02 | Nandinoe Thatte | 0.5 | Nandinoe Thatte | 0 | Nandinoe Thatte | 0 | 0.5 |
C.03 | Lewis Low | 0 | Lewis Low | 0 | Lewis Low | 1 | 1 |
C.04 | Nicolas Escobar Gomez | 1 | Nicolas Escobar Gomez | 1 | Nicolas Escobar Gomez | 0 | 2 |
C.05 | Alexander Wang | 1 | Alexander Wang | 1 | Alexander Wang | 0 | 2 |
C.06 | Ben Adigun | 0 | Ben Adigun | 0.5 | Ben Adigun | 0 | 0.5 |
Total | 3.5 | 3.5 | 2 | 9 |
Click on a player's ID to get more information about the games played (colours, opponents' names).