Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | Rebecca Correa | 0.5 | Rebecca Correa | 0 | Rebecca Correa | 0 | 0.5 |
| B.02 | Bryony Eccleston | 0 | Bryony Eccleston | 0 | Bryony Eccleston | 0 | 0 |
| B.03 | Siddhansh Kumar | 1 | Siddhansh Kumar | 0 | Siddhansh Kumar | 1 | 2 |
| B.04 | Matthew Pearson | 0 | Matthew Pearson | 0 | Matthew Pearson | 0 | 0 |
| B.05 | Arun Chopra | 0 | Arun Chopra | 0 | Arun Chopra | 0 | 0 |
| B.06 | Edward Correa | 0 | Edward Correa | 0 | Edward Correa | 1 | 1 |
| B.07 | Suleiman Nisar | 0 | Suleiman Nisar | 0 | Suleiman Nisar | 0 | 0 |
| B.08 | Shaurya Shaktawat | 0 | Shaurya Shaktawat | 1 | Shaurya Shaktawat | 0 | 1 |
| B.09 | Keiran Singh | 0 | Keiran Singh | 0 | Keiran Singh | 0 | 0 |
| B.10 | Imaan Rashid | 0 | Imaan Rashid | 0 | Imaan Rashid | 0 | 0 |
| B.11 | Default | 0 | Owen Gregson | 0 | Owen Gregson | 0 | 0 |
| B.12 | Owen Gregson | 1 | Max Ye | 0 | Max Ye | 0 | 1 |
| B.13 | Max Ye | 0 | Hugo Hayton-Weed | 0 | Hugo Hayton-Weed | 0 | 0 |
| B.14 | Hugo Hayton-Weed | 0 | Stanislav Bogdanovich-Brewer | 0 | Stanislav Bogdanovich-Brewer | 0 | 0 |
| B.15 | Stanislav Bogdanovich-Brewer | 0 | Luke Burns | 0 | Luke Burns | 0 | 0 |
| B.16 | Luke Burns | 1 | George Meredith | 1 | George Meredith | 0 | 2 |
| B.17 | George Meredith | 0 | Ilyas Khunda | 0 | Ilyas Khunda | 0 | 0 |
| B.18 | Ilyas Khunda | 0 | Karabo Abu Muharib | 0 | Karabo Abu Muharib | 1 | 1 |
| B.19 | Karabo Abu Muharib | 0 | Mikael Rashid | 0 | Mikael Rashid | 0 | 0 |
| B.20 | Mikael Rashid | 0 | Default | 0 | Default | 0 | 0 |
| Total | 3.5 | 2 | 3 | 8.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Final
Barnet Berkshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oldham Oxfordshire Richmond Somerset Sussex Warwickshire Wey Valley Wirral