Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Ethan Gardiner | 0.5 | Ethan Gardiner | 0 | Ethan Gardiner | 1 | 1.5 |
| A.02 | Rohit Surapeneni | 0 | Rohit Surapeneni | 0 | Rohit Surapeneni | 1 | 1 |
| A.03 | Dawn Supatan | 0 | Dawn Supatan | 1 | Dawn Supatan | 0 | 1 |
| A.04 | Jacob Epstein | 1 | Jacob Epstein | 1 | Jacob Epstein | 0 | 2 |
| A.05 | Ethan Crook | 1 | Ethan Crook | 1 | Ethan Crook | 1 | 3 |
| A.06 | Gonzalo Rodrigo | 0 | Gonzalo Rodrigo | 1 | Gonzalo Rodrigo | 0 | 1 |
| A.07 | Harry Rafferty | 0 | Harry Rafferty | 1 | Harry Rafferty | 0.5 | 1.5 |
| A.08 | Ethan Tzabari | 0 | Ethan Tzabari | 0 | Ethan Tzabari | 0 | 0 |
| A.09 | Oliver Norbury | 0 | Oliver Norbury | 0 | Oliver Norbury | 0 | 0 |
| A.10 | Tani Idan | 1 | Tani Idan | 0 | Tani Idan | 0 | 1 |
| A.11 | Nikhil Devakumar | 0 | Nikhil Devakumar | 0 | Nikhil Devakumar | 1 | 1 |
| A.12 | Nestor Pento | 1 | Nestor Pento | 1 | Nestor Pento | 1 | 3 |
| A.13 | Tanmay Madhusudhan | 0 | Tanmay Madhusudhan | 1 | Tanmay Madhusudhan | 1 | 2 |
| A.14 | Ajay Kumar | 1 | Ajay Kumar | 0 | Ajay Kumar | 0 | 1 |
| A.15 | Solomon Snader | 0 | Solomon Snader | 1 | Solomon Snader | 1 | 2 |
| A.16 | Ittamar Idan | 0 | Ittamar Idan | 0 | Ittamar Idan | 0 | 0 |
| A.17 | Ethan Challoner | 1 | Ethan Challoner | 0 | Ethan Challoner | 0 | 1 |
| A.18 | Aaryan Girotra | 1 | Aaryan Girotra | 1 | Aaryan Girotra | 0 | 2 |
| A.19 | Aryan Sajid | 0 | Aryan Sajid | 0 | Aryan Sajid | 0 | 0 |
| A.20 | Seren Fletcher | 0 | Seren Fletcher | 0 | Seren Fletcher | 1 | 1 |
| Total | 7.5 | 9 | 8.5 | 25 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 EPSCA U11 Final
Barnet Berkshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oldham Oxfordshire Richmond Somerset Sussex Warwickshire Wey Valley Wirral